Results listed are final and were last updated March 21, 2005. Please direct all results-related inquiries to results05@mardigrasmarathon.com.
Nokia Sugarbowl Mardi Gras Marathon
Marathon & Half Marathon
New Orleans, LA. February 27, 2005
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 5379 Leslie Minnix Wolfe 43 Herndon VA 1:27:07 6:39
********** MALE OVERALL RESULTS ***********
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 6008 Timothy Vandervlugt 39 Albany OR 1:12:39 5:33
********** FEMALE MASTERS OVERALL RESULTS **********
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 5731 Ginny Sackett 41 Erie PA 1:35:11 7:16
********** MALE MASTERS OVERALL RESULTS **********
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 5899 Michael Streff 40 Custer SD 1:17:40 5:56
********** FEMALE GRANDMASTERS OVERALL RESULTS **********
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 4923 Susan Jones 50 Atlanta GA 1:45:16 8:02
********** MALE GRANDMASTERS OVERALL RESULTS **********
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 5670 Rafael Rivas 50 Coamo PR 1:22:48 6:20
FEMALE AGE GROUP: 10 - 19
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 6703 Heather Badeaux 15 Alexandria LA 1:43:59 7:57
2 4993 Brooke Kosar 18 Mars PA 1:49:17 8:21
3 1739 Catherine Pauletto 12 Santa Barbara CA 1:53:36 8:41
4 4457 Sarah Dicharry 17 Reserve LA 1:57:57 9:00
5 5238 Alicia Macdonald 18 New Orleans LA 2:06:22 9:39
6 4659 Charlotte Gjedsted 16 San Francisco CA 2:07:07 9:42
7 5493 Christin Oliveira 19 Memphis TN 2:07:21 9:44
8 4986 Alyssa Kneipp 15 Baton Rouge LA 2:11:30 10:02
9 4210 Lauren Bradberry 16 Gonzales LA 2:11:30 10:03
10 4554 Claire Fahey 15 Baton Rouge LA 2:11:30 10:03
11 4553 Jessica Eyster 18 Lafayette LA 2:13:09 10:10
12 6747 Alex Grieb 13 New Orleans LA 2:16:01 10:23
13 4932 Dorian Joye 19 Grand Coteau LA 2:17:52 10:32
14 6149 Corrine Zarazua Gra 16 Gonzales LA 2:18:18 10:34
15 6405 Elizabeth Whitton 19 Tuscaloosa AL 2:21:21 10:48
16 6745 Sarah Hummel 19 Baton Rouge LA 2:25:35 11:07
17 6746 Julie Rew 18 Shreveport LA 2:25:35 11:07
18 6229 Chelsea Rivera 15 Metairie LA 2:27:06 11:14
19 5418 Kim Morton 19 Alexandria LA 2:31:25 11:34
20 5805 Stephanie Short 18 New Orleans LA 2:35:34 11:53
21 6180 Cacie Justice 18 Morgan City LA 2:36:03 11:55
22 6754 Margot Moore 13 Zachary LA 2:38:31 12:06
23 4658 Alyssa Gjedsted 17 San Francisco CA 2:49:05 12:55
24 5278 Shelly May 19 Tylertown MS 2:56:58 13:31
25 6743 Rebecca Nobles 18 Mccomb MS 2:56:58 13:31
26 4496 Jamie Driggers 17 New Orleans LA 2:59:13 13:41
27 4272 Laci Burton 16 New Orleans LA 2:59:13 13:41
28 6624 Allison White 15 Birmingham AL 3:22:06 15:26
29 4539 Jessica Emarthle 15 Wichita KS 3:24:58 15:39
30 5105 Lana Nassoura 16 Calabasas CA 3:43:36 17:04
31 5084 Jannelle Christense 16 West Hills CA 3:43:36 17:04
MALE AGE GROUP: 10 - 19
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 6664 Pablo Guth 18 New Orleans LA 1:26:16 6:35
2 4322 Richie Chautin 15 Arnaudville LA 1:29:07 6:48
3 5344 Matt Meche 14 Opelousas LA 1:29:17 6:49
4 5839 Parker Smith 12 New Orleans LA 1:45:36 8:04
5 6378 Rundy Swalley 19 Metairie LA 2:06:44 9:41
6 5530 Russ Patterson 16 Meridian MS 2:10:55 10:00
7 4583 Patrick Flam 12 Houston TX 2:14:49 10:18
8 4336 Joey Clark 19 St. Bernard OH 2:22:21 10:52
9 4088 Jaron Bailey 13 Morgan City LA 2:28:28 11:20
10 6741 Matthew Brundrett 19 Mandeville LA 2:34:16 11:47
11 4714 Rick Grubb 17 Waukee IA 2:54:43 13:20
12 1713 Stacy Ong 19 Destrehan LA 3:12:03 14:40
13 4793 Dylan Hebert 12 Carencro LA 3:21:34 15:23
FEMALE AGE GROUP: 20 - 24
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 6522 Wendy Ragle 24 Memphis TN 1:32:40 7:05
2 4297 Jean Cassandra 21 New Orleans LA 1:37:44 7:28
3 6440 Natalie Sargent 22 Tampa FL 1:39:01 7:34
4 6720 Cordula Gray 24 New Orleans LA 1:39:57 7:38
5 6344 Lucye Rafferty 20 New Orleans LA 1:43:32 7:55
6 6383 Sarah Jane Stetina 23 Claremont CA 1:43:42 7:55
7 6725 Megan Larose 23 New Orleans LA 1:45:52 8:05
8 6059 Krisitn Weidner 23 Washington DC 1:49:42 8:23
9 4771 Ashley Harrod 23 Long Beach MS 1:50:08 8:25
10 269 Janell Chandler 23 Huntington WV 1:51:05 8:29
11 4598 Gabrielle Fowler 24 Atlanta GA 1:51:33 8:31
12 5561 Adrienne Phillips 24 New Orleans LA 1:52:03 8:33
13 6536 Kristin Dugger 24 New Orleans LA 1:52:53 8:37
14 5691 Eleanor Rodriguez 24 Metairie LA 1:56:05 8:52
15 5990 Adrienne Truxillo 24 New Orleans LA 1:56:12 8:52
16 5230 Rhea Loney 21 Hammond LA 1:56:28 8:54
17 5675 Heidi Roberts 24 Loma Linda CA 1:57:00 8:56
18 2081 Jen Strickland 24 Park Forest IL 1:57:11 8:57
19 5877 Sabrina Staub 23 New Orleans LA 1:57:58 9:01
20 5449 Elizabeth Neilson 21 Ann Arbor MI 1:58:04 9:01
21 5944 Larcombe Teichgraeb 23 Austin TX 1:58:27 9:03
22 4718 Gabrielle Guidry 24 Breaux Bridge LA 1:59:15 9:06
23 4872 Whitney Ibarra 20 Cumming GA 1:59:16 9:07
24 4123 Heather Beck 24 River Ridge LA 2:00:19 9:11
25 4182 Christy Bohannon 24 River Ridge LA 2:00:19 9:11
26 6261 Jennie Martin 24 New Orleans LA 2:00:56 9:14
27 5169 Renee Lashley 24 Grand Coteau LA 2:01:03 9:15
28 4511 Katharine Dupont 21 New Orleans LA 2:01:16 9:16
29 5698 Emily Rogers 20 New Orleans LA 2:01:44 9:18
30 5508 Courtney Owen 22 Greenville SC 2:01:55 9:19
31 6680 Christina Leal 23 New Orleans LA 2:02:00 9:19
32 5783 Mary Scott 24 New Orleans LA 2:03:00 9:24
33 4080 Michelle Aymond 24 Hilton Head Island SC 2:03:47 9:27
34 6015 Ashley Vicknair 23 Lutcher LA 2:03:48 9:27
35 4349 Amy Cohen 24 New York NY 2:04:50 9:32
36 334 Mary Craver 23 New Orleans LA 2:04:54 9:32
37 4689 Ashley Graves 22 Chicago IL 2:05:56 9:37
38 5966 Lindsey Thurmon 22 Baton Rouge LA 2:06:21 9:39
39 4778 Charlene Hauser 22 New Orleans LA 2:07:13 9:43
40 5841 Mackenzie Smith 21 New Orleans LA 2:07:25 9:44
41 6422 Lori Werderitch 23 New Orleans LA 2:07:27 9:44
42 5920 Lisa Svejcar 24 Chicago IL 2:07:50 9:46
43 5228 Kristy Lofton 20 Kingwood TX 2:08:17 9:48
44 5837 Kimberlee Smith 23 New Orleans LA 2:09:10 9:52
45 4717 Brittani Guerin 22 Houston TX 2:11:31 10:03
46 6671 Ann Barrett Blackbu 22 Vicksburg MS 2:11:38 10:03
47 5340 Molly Mcvey 21 University MS 2:11:38 10:03
48 4578 Kelly Fisher 21 Baton Rouge LA 2:11:48 10:04
49 5517 Preeya Pandya 23 Opelousas LA 2:11:52 10:04
50 4243 Kristin Brown 23 Goleta CA 2:12:19 10:06
51 6644 Elizabeth Myers 23 New Orleans LA 2:12:22 10:07
52 4551 Courtney Evans 23 Metairie LA 2:13:03 10:10
53 4682 Aimee Grabert 22 Thibodaux LA 2:14:23 10:16
54 4290 Kimberly Carosella 21 Miami FL 2:14:29 10:16
55 4925 Afton Jones 22 University MS 2:14:31 10:16
56 5311 Lauren Mcgee 22 Long Beach CA 2:14:40 10:17
57 5458 Diane Nicoletti 22 New York NY 2:14:40 10:17
58 4906 Lauren Johns 23 Hammond LA 2:15:18 10:20
59 4905 Lindsey Johns 23 Hammond LA 2:15:18 10:20
60 5216 Jenny Liford 22 Baton Rouge LA 2:15:44 10:22
61 4738 Makalah Haessler 23 New Orleans LA 2:15:44 10:22
62 5376 Cackey Miltenberger 22 Covington LA 2:16:05 10:24
63 4225 Christy Bridges 21 Mandeville LA 2:16:06 10:24
64 6082 Anna Whitney 22 New Orleans LA 2:16:31 10:25
65 5728 Erin Saade 22 New York NY 2:16:42 10:26
66 4198 Amanda Bouy 22 Metairie LA 2:16:44 10:26
67 6659 Betzi Norton 23 New Orleans LA 2:16:49 10:27
68 5876 Patti Starr 24 Ft. Collins CO 2:17:15 10:29
69 4589 Abigail Foley 23 Metairie LA 2:17:22 10:29
70 5745 Cerissa Sanderson 23 Kenton TN 2:18:02 10:32
71 4748 Mary Kathryn Hancoc 23 Lexington KY 2:18:30 10:35
72 4945 Monica Kane 23 Chicago IL 2:18:51 10:36
73 6155 Janine Zimnie 22 Chicago IL 2:18:51 10:36
74 5734 Ellen Safran 24 Washington DC 2:19:31 10:39
75 4111 Laura Barunas 23 Boston MA 2:19:32 10:39
76 6052 Jessica Watson 21 Cordova TN 2:20:05 10:42
77 5016 Boukje De Boer 23 Washington DC 2:20:08 10:42
78 4529 Sabrina Ehmke 22 Skokie IL 2:20:13 10:42
79 5567 Nicole Pierrepaul 23 Metairie LA 2:20:32 10:44
80 4206 Erika Boyd 24 Brandon MS 2:20:49 10:45
81 5115 Kristen Sewards 24 Los Angeles CA 2:21:16 10:47
82 4157 Emily Birdsall 22 New Orleans LA 2:21:35 10:49
83 6701 Leslie Gabrielson 22 La Mesa CA 2:21:43 10:49
84 4535 Brooke Elliott 24 Toledo OH 2:22:10 10:51
85 4163 Elizabeth Bissinger 23 Brookline MA 2:22:12 10:51
86 4116 Erin Baur 21 New Orleans LA 2:24:37 11:03
87 5201 Michelle Levett 24 The Woodlands TX 2:24:54 11:04
88 6228 Lara Wiggins 23 Fairhope AL 2:25:58 11:09
89 4951 Jennifer Katzman 24 Ithaca NY 2:26:05 11:09
90 6538 Kristen Adams 21 Berkeley CA 2:26:11 11:10
91 4952 Samantha Katzman 21 Ann Arbor MI 2:26:24 11:11
92 5269 Margaux Matter 24 Ithaca NY 2:26:24 11:11
93 6055 Kathryn Watts 24 New Orleans LA 2:26:40 11:12
94 4462 Trisha Digiore 23 Syracuse NY 2:27:32 11:16
95 4683 Vera Grabert 22 Thibodaux LA 2:29:05 11:23
96 5693 Kasey Rodriguez 23 Metairie LA 2:29:08 11:23
97 551 Shawna Garcia 23 Edmond OK 2:30:44 11:31
98 4360 Erin Cone 23 New Orleans 2:30:48 11:31
99 6748 Jaci Cole 21 Mandeville LA 2:30:59 11:32
100 6060 Janell Weil 21 Mandeville LA 2:30:59 11:32
101 6742 Natalie Weil 22 Mandeville LA 2:31:00 11:32
102 4550 Lauren Estrin 24 New Orleans LA 2:31:09 11:32
103 5796 Haley Shaw 23 Atlanta GA 2:32:05 11:37
104 6528 Katherine Simmerman 24 Hattiesburg MS 2:33:55 11:45
105 6744 Lauren Ammerman 20 Mandeville LA 2:34:25 11:47
106 5619 Jessica Rancourt 23 Alexandria VA 2:36:16 11:56
107 6491 Dorothy Sparks 22 Oviedo FL 2:36:23 11:56
108 4291 Dorothy Carpenter 21 Baton Rouge LA 2:36:27 11:57
109 5060 Elizabeth Stahl 21 Washington DC 2:38:25 12:06
110 4958 Mary Kelley 23 Covington LA 2:38:39 12:07
111 6254 Carrie Johnston 24 West Palm Beach FL 2:38:55 12:08
112 5229 Kelly Lomeli 21 Gulfport MS 2:38:59 12:08
113 5830 Kristi Smith 23 Hiram GA 2:39:49 12:12
114 5104 Jacqueline Moses 23 Woodland Hills CA 2:39:51 12:12
115 5624 Amy Rapoport 22 Chicago IL 2:40:54 12:17
116 5748 Rebecca Sandifer 22 University MS 2:41:08 12:18
117 5049 Margaret Rhodes 22 Vienna VA 2:41:55 12:22
118 4064 Lyndsey Arnold 24 Atlanta GA 2:42:50 12:26
119 6613 Paty Gambordella 22 New Orleans LA 2:42:53 12:26
120 4379 Gwendolyn Cordell 24 Jackson MS 2:43:20 12:28
121 5819 Kelly Singel 24 Pittsburgh PA 2:44:12 12:32
122 6526 Jessica Black 23 Hattiesburg MS 2:44:30 12:34
123 5010 Ja'net Carter 24 Washington DC 2:44:32 12:34
124 5058 Jennifer Shepler 24 Washington DC 2:45:46 12:39
125 4371 Mary Cook 22 Burnsville MN 2:50:00 12:59
126 405 Caitlin Donohue 23 New York NY 2:50:33 13:01
127 5090 Alexandra Denatale 20 Pasadena CA 2:53:30 13:15
128 6751 Romina Piersanti 23 New Orleans LA 2:53:33 13:15
129 5043 Kimberly Myers 23 Silver Spring MD 2:54:37 13:20
130 4089 Eva Bak 21 Santa Barbara CA 2:54:53 13:21
131 4376 Tracy Cooper 20 Goleta CA 2:54:54 13:21
132 4575 Cynthia Fidanza 23 Kirtland Hills OH 2:56:33 13:29
133 5566 Danielle Pierce 23 New Orleans LA 2:57:22 13:33
134 5034 Jennifer Laforest 21 Bethesda MD 2:57:51 13:35
135 4494 Casey Drewes 23 Mandeville LA 2:59:12 13:41
136 5051 Carmela Sangalang 22 Germantown MD 2:59:45 13:43
137 5040 Lindsay Mcafee 22 Washington DC 2:59:53 13:44
138 5012 Jennifer Collier 24 Washington DC 3:00:00 13:45
139 5024 Tenecia Harris 23 Washington DC 3:00:47 13:48
140 6429 Kristen Cason 21 Metairie LA 3:01:09 13:50
141 5284 Stevie Mcbee 21 Baton Rouge LA 3:02:45 13:57
142 4705 Katie Grogan 22 University MS 3:03:23 14:00
143 4213 Chimeka Bradley 24 New Orleans LA 3:06:24 14:14
144 6342 Katherine Walker 21 Herrin IL 3:07:03 14:17
145 6341 Lindsay Walker 22 Herrin IL 3:07:03 14:17
146 5667 Krystal Ritter 23 Harvey LA 3:07:47 14:20
147 4420 Jacqueline Daneault 20 Biloxi MS 3:08:23 14:23
148 5006 Melisa Breiner Sand 22 Fairfax Station VA 3:11:32 14:37
149 1382 Rachel Herndon 23 Oakland CA 3:16:00 14:58
150 462 Michaela Essl 23 Los Angeles 3:29:57 16:02
151 6434 Mary Bono 22 New Orleans LA 3:31:25 16:08
152 452 Crystal Elmore 22 Tuscaloosa AL 3:33:33 16:18
153 5730 Rebecca Sach 24 Alexandria VA 3:38:46 16:42
154 5074 Monica Alvarez 22 Santa Monica CA 3:39:22 16:45
155 4329 Hyun Cho 24 Snellville GA 3:50:56 17:38
156 5827 Megan Skelley 24 Lawrenceville GA 3:50:57 17:38
157 4389 Jessica Coxwell 24 Duluth GA 3:50:57 17:38
158 6369 Natalie Doucet 21 New Orleans LA 3:56:26 18:03
MALE AGE GROUP: 20 - 24
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 6666 Richard Bouckaert 20 New Orleans LA 1:25:00 6:30
2 6665 Matthew Cagigal 20 New Orleans LA 1:25:01 6:30
3 4464 Ben Dillon 20 Slidell LA 1:35:09 7:16
4 6289 Jeffrey Rau 22 New Orleans LA 1:35:49 7:19
5 4731 Edward Guth 24 Baton Rouge LA 1:39:57 7:38
6 4560 Kyle Fargen 23 New Orleans LA 1:42:10 7:48
7 6089 Trent Wierick 24 Shreveport LA 1:42:55 7:52
8 5182 Jared Leboeuf 24 New Orleans LA 1:43:05 7:52
9 251 Kevin Carlisle 21 Baton Rouge LA 1:43:19 7:53
10 4075 Ian Atkinson 21 New Orleans LA 1:43:30 7:54
11 6566 Chad Gautreaux 24 Houma LA 1:44:18 7:58
12 6681 Robert Via 20 Sugar Land TX 1:45:27 8:03
13 6179 Eric Judd 24 New Orleans LA 1:46:23 8:08
14 6576 Brad Culotta 24 New Orleans LA 1:46:24 8:08
15 6534 Reed Langhofer 24 New Orleans LA 1:46:37 8:09
16 6686 Shaun Dodson 20 Youngsville LA 1:47:06 8:11
17 6706 Jared Crosby 21 Lockport LA 1:51:17 8:30
18 6129 Steven Wood 22 New Orleans LA 1:52:35 8:36
19 6423 Noah Perch Ahern 24 New Orleans LA 1:53:14 8:39
20 6595 Paul Lillich 20 New Orleans LA 1:54:28 8:45
21 4219 Samuel Brandt 24 New Orleans LA 1:57:57 9:01
22 4378 Clayton Cordell 24 Jackson MS 1:59:21 9:07
23 5192 Brian Lejeune 21 Baton Rouge LA 1:59:35 9:08
24 5161 Jacob Landry 21 Baton Rouge LA 2:01:54 9:19
25 6635 Mike Williams 24 Rexburg ID 2:04:21 9:30
26 5981 Adam Towne 23 Memphis TN 2:04:36 9:31
27 4995 Louis Krane 24 New Orleans LA 2:04:50 9:32
28 6524 Todd Bradley 24 San Francisco CA 2:04:57 9:33
29 4674 Charles Gordon 23 Houston TX 2:05:33 9:35
30 6411 Richie Gray 24 New Orleans LA 2:05:58 9:37
31 4704 Joseph Grobusky 22 Baton Rouge LA 2:06:34 9:40
32 5900 Russell Streif 20 Columbia TN 2:07:21 9:44
33 6125 Matthew Wolfe 23 New Orleans LA 2:08:01 9:47
34 6713 Phillip Olivier 24 Thibodaux LA 2:08:18 9:48
35 4205 Ernest Beltz 22 New Orleans LA 2:08:18 9:48
36 4713 Adam Grubb 22 Waukee IA 2:11:25 10:02
37 5205 Ross Levin 20 New Orleans LA 2:11:55 10:04
38 6661 Samuel Sotolongo 21 Kenner LA 2:12:02 10:05
39 5486 Michael Ochs 24 Ruleville MS 2:12:24 10:07
40 4492 Matt Dreffin 22 New Orleans LA 2:14:05 10:14
41 5840 Eric Chapman 21 New Olreans LA 2:18:28 10:34
42 5263 Christopher Martin 23 Milton FL 2:20:38 10:44
43 4766 Curtis Harrington 24 New Orleans LA 2:21:28 10:48
44 5766 Micah Schlatre 22 Baton Rouge LA 2:24:20 11:01
45 1610 David Miller 24 New Orleans LA 2:27:45 11:17
46 4062 Matthew Armstrong 22 Monroe LA 2:30:12 11:28
47 5165 Jonathan Lanza 20 Baton Rouge LA 2:34:02 11:46
48 5080 Eldon Buglione 22 Los Angeles CA 2:39:51 12:12
49 6529 Warren Flynt 23 Hattiesburg MS 2:44:30 12:34
50 4265 J Buell 21 Midland MI 2:54:08 13:18
51 6567 Eli Nesson 22 Rockville MD 2:54:37 13:20
52 5198 David Lester Ii 20 San Antonio TX 2:57:32 13:33
53 6541 Michael Stanley 24 New Orleans LA 2:58:31 13:38
54 5924 Mark Swartz 23 Pittsburgh PA 3:14:51 14:53
55 1868 Miguel Rodriguez 21 New Orleans LA 3:22:26 15:27
56 5316 Mark Mcgowen 24 New Orleans LA 3:27:50 15:52
57 4333 Michael Church 23 Richmond VA 3:42:52 17:01
FEMALE AGE GROUP: 25 - 29
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 941 Helen Libby 27 Southport FL 1:37:34 7:27
2 4608 Molly Freeman 28 Atlanta GA 1:40:36 7:41
3 4307 Vilma Cervantes 25 New Orleans LA 1:42:27 7:50
4 4566 Kirsten Feil 29 New Orleans LA 1:42:46 7:51
5 5343 Anna Means 25 Shreveport LA 1:42:55 7:52
6 5500 Jennifer Osler 27 Dallas TX 1:43:50 7:56
7 6370 Noelle Woodard 29 New Orleans LA 1:44:01 7:57
8 6658 Amy Hunt 29 Gautier MS 1:46:34 8:08
9 4450 Linda Demma 28 Atlanta GA 1:47:42 8:14
10 5845 Mary Smith 29 Kenner LA 1:48:06 8:15
11 6710 Christina Cambra 27 Redondo Beach CA 1:48:32 8:17
12 4392 Marie Crabtree 28 Nashville TN 1:48:52 8:19
13 4572 Erika Ferretti 26 Dallas TX 1:48:52 8:19
14 6105 Tina Willson 25 Baton Rouge LA 1:48:59 8:19
15 5621 Melanie Rankin 26 Brandon MS 1:49:07 8:20
16 4224 Sylvia Bribiesca 28 Wichita KS 1:49:23 8:21
17 4442 Stephanie Decker 28 Atlanta GA 1:49:28 8:22
18 6074 Nicole Westbrook 27 Del Rio TX 1:50:42 8:27
19 5364 Carolyn Mikulencak 29 New Orleans LA 1:50:47 8:28
20 6011 Elizabeth Varga 26 Columbus OH 1:50:50 8:28
21 449 Kathryn Ellis 27 Montgomery AL 1:52:08 8:34
22 4357 Bethany Comboy 25 River Ridge LA 1:52:49 8:37
23 6069 Stacie Wentz 25 Baton Rouge LA 1:52:58 8:38
24 4280 Amy Canevello 28 Houston TX 1:53:02 8:38
25 6224 Angela Blandino 27 New Orleans LA 1:54:01 8:43
26 6033 Amelia Walker 28 Miramar Beach FL 1:56:18 8:53
27 6140 Emily York Crowe 25 Baton Rouge LA 1:56:43 8:55
28 6161 Jennifer Bevill 28 Walker LA 1:56:51 8:55
29 4963 Angela Kennedy 29 Meridian MS 1:57:07 8:57
30 4463 Meghan Dilley 25 Randolph NJ 1:57:30 8:58
31 6471 Shauntelle Sliman 29 New Orleans LA 1:57:47 9:00
32 5416 Amy Morrisey 26 Lima OH 1:58:18 9:02
33 5872 Angela Stanga 27 French Settlement LA 1:58:18 9:02
34 4153 Maggie Bezek 25 New Orleans LA 1:59:04 9:06
35 5156 Chesley Lambiotte 26 Nashville TN 1:59:05 9:06
36 874 Gina Kruse 26 Houston TX 1:59:12 9:06
37 5512 Rebekah Page 25 New Orleans LA 1:59:37 9:08
38 5222 Juliet Liu 25 New Orleans LA 2:00:09 9:11
39 5180 Lisa Leal 27 Miami Beach FL 2:00:09 9:11
40 4949 Jennifer Karulf 25 Long Beach MS 2:00:24 9:12
41 5179 Mandy Leach 25 Baton Rouge LA 2:00:39 9:13
42 6329 Joy Younger 28 Mandeville LA 2:02:06 9:19
43 6328 Rachel Miller 28 Mandeville LA 2:02:33 9:22
44 5764 Cissy Schepens 25 Baton Rouge LA 2:02:55 9:23
45 6307 Sofia Rossiter 27 New Orleans LA 2:03:28 9:26
46 4808 Laura Hershey 27 Sherman Oaks CA 2:03:44 9:27
47 5835 Amy Smith 28 Nashville TN 2:03:51 9:28
48 6274 Michelle Juneau 26 New Orleans LA 2:03:51 9:28
49 4650 Bethany Gilbert 25 Springville NY 2:04:02 9:28
50 4298 Nora Castro 28 New Orleans LA 2:04:14 9:29
51 4276 Amie Cabell 28 Byram MS 2:04:45 9:32
52 5499 Bridget Ory 25 New Orleans LA 2:05:00 9:33
53 5965 Lauren Thurmon 25 River Ridge LA 2:06:24 9:39
54 5206 Lisa Levy 26 Atlanta GA 2:06:41 9:40
55 4567 Grace Feng 27 Metairie LA 2:07:04 9:42
56 5589 Scarlett Pourciau 25 Laplace LA 2:07:10 9:43
57 5361 Jennie Meyer 26 New Orleans LA 2:07:11 9:43
58 6308 Karen Gray 27 Dumfries VA 2:07:12 9:43
59 4414 Mollie Dahlgren 25 New Orleans LA 2:07:14 9:43
60 6685 Ashley Jordan 25 New Orleans LA 2:07:18 9:43
61 5773 Angela Schrift 25 Baton Rouge LA 2:07:28 9:44
62 6421 Nicole Brask 25 Panama City FL 2:07:28 9:44
63 4661 Kristin Glass 28 Sugar Land TX 2:08:27 9:49
64 6101 Rebecca Williamson 29 New Orleans LA 2:08:35 9:49
65 6496 Miriam Coombes 27 Greenville NC 2:08:46 9:50
66 5520 Andrea Parker 26 Metairie LA 2:08:53 9:51
67 6124 Carrie Wolfe 25 River Ridge LA 2:08:54 9:51
68 4156 Kate Bilger 25 Redondo Beach CA 2:09:02 9:51
69 4634 Trina Gates 28 Pensacola FL 2:09:02 9:51
70 472 Elisabeth Falaleev 27 Stamford CT 2:09:15 9:52
71 4316 Kendra Charbonnet 25 Baton Rouge LA 2:09:24 9:53
72 4152 Angela Bezdek 26 Chicago IL 2:09:26 9:53
73 6199 Beth Yates 26 Columbia MO 2:09:48 9:55
74 4751 Elizabeth Haney 27 Chicago IL 2:09:49 9:55
75 5911 Helen Summerford 28 Jackson MS 2:09:53 9:55
76 2471 Lisette Gaudry 26 Gretna LA 2:10:20 9:57
77 5190 Stephanie Lehman 28 Nashville TN 2:10:25 9:58
78 5657 Mackenzie Rickman 27 Columbia MO 2:10:32 9:58
79 6645 Emily Morrison 26 New Orleans LA 2:11:17 10:02
80 5782 Rachael Scoggin 27 Beaumont TX 2:11:26 10:02
81 6444 Gale Adair 25 Columbia MO 2:11:29 10:02
82 4036 Jennifer Anderson 28 Washington DC 2:11:32 10:03
83 4434 Erin Davis 26 Georgetown TX 2:11:50 10:04
84 5196 Irene Lerner 26 Chicago IL 2:11:52 10:04
85 4799 Rachel Hellyer 27 Grand Forks ND 2:11:56 10:05
86 4768 Pamela Harris 25 Kenner LA 2:12:07 10:05
87 6459 Shannon Blanchard 28 Del Mar CA 2:12:26 10:07
88 5740 Susana Sanchez 26 Chicago IL 2:12:35 10:07
89 4217 Katherine Brambl 26 Chicago IL 2:12:39 10:08
90 586 Bonnie Goldsmith 25 Columbia SC 2:13:09 10:10
91 4058 Cynthia Arie 28 Grand Cayman 2:13:14 10:10
92 4609 Kelly French 29 Crystal Springs MS 2:13:38 10:12
93 4750 Jill Handal 28 Mckinney TX 2:14:19 10:15
94 6556 Christine Randolph 27 Nashville TN 2:14:25 10:16
95 4287 Erika Carlson 28 Arlington VA 2:14:38 10:17
96 5430 Ami Murphy 27 New Orleans LA 2:14:38 10:17
97 5788 Louise Segura 29 River Ridge LA 2:14:58 10:18
98 5009 Jill Canino 26 Washington DC 2:15:01 10:19
99 6557 Thuba Leba 26 New Orleans LA 2:15:08 10:19
100 5989 Christina Trost 27 Columbia MO 2:15:16 10:20
101 5437 Angel Myers 26 Biloxi MS 2:15:37 10:21
102 5930 Amy Tanner 29 Baton Rouge LA 2:15:42 10:22
103 6621 Meg Gilhooly 25 Saint Gabriel LA 2:15:44 10:22
104 5522 Amy Parkes 28 Brandon MS 2:15:44 10:22
105 4132 Ana Belyeu 26 Metairie LA 2:16:14 10:24
106 5521 Jennifer Parker 28 Baton Rouge LA 2:16:39 10:26
107 6157 Patricia Ascorra 29 Brooklyn NY 2:16:46 10:27
108 4836 Kerry Holland 28 Redondo Beach CA 2:17:17 10:29
109 4698 Holly Greniuk 25 Chicago IL 2:17:25 10:30
110 6197 Susan Wasserman 27 Memphis TN 2:18:03 10:32
111 4402 Michelle Crow 26 Houston TX 2:18:18 10:34
112 4889 Jameszetta James 29 Chicago IL 2:18:49 10:36
113 4900 Yvonne Jennings 28 Chicago IL 2:18:53 10:36
114 4358 Ellen Comeaux 26 Chamblee GA 2:18:57 10:37
115 6641 Lisa Chapin 26 Williamsburg VA 2:19:26 10:39
116 4868 Ann Huss 26 New Orleans LA 2:19:35 10:40
117 6034 Katelin Walker 26 Memphis TN 2:19:41 10:40
118 5212 Trishonda Lewis 25 Harvey LA 2:20:32 10:44
119 5910 Pooja Sukhwani 26 New Orleans LA 2:20:33 10:44
120 5603 Christy Puckett 26 Brandon MS 2:20:37 10:44
121 4761 Lisa Harlow 28 Richmond VA 2:20:42 10:45
122 4921 Laura Jones 27 Jackson MS 2:20:49 10:45
123 5689 Jennifer Rockvoan 29 Arabi LA 2:21:20 10:48
124 5564 Cynthia Phipps 27 Metairie LA 2:21:56 10:50
125 4468 Jessica Ditch 26 New Iberia LA 2:22:05 10:51
