Results listed are final and were last updated March 21, 2005. Please direct all results-related inquiries to results05@mardigrasmarathon.com.
Nokia Sugarbowl Mardi Gras Marathon
Marathon & Half Marathon
New Orleans, LA. February 27, 2005
******************* HALF MARATHON MALE RESULTS *******************
Place No. Name Age S City St Cou Finish Nettime Pace
===== ===== =================== === = =============== == === ======= ======= =====
1 6008 Timothy Vandervlugt 39 M Albany OR USA 1:12:39 1:12:36 5:33
2 6454 Sean Nixon 34 M Bend OR USA 1:12:51 1:12:48 5:34
3 5185 Francois Lecot 34 M Saint Bruno CAN 1:13:54 1:13:52 5:39
4 6300 Troy Harrison 29 M Hustontown PA USA 1:14:17 1:14:15 5:40
5 6273 Shaun Evans 26 M Saratoga Spring NY USA 1:14:31 1:14:28 5:41
6 6056 David Weatherbie 36 M Cape Elizabeth ME USA 1:15:35 1:15:32 5:46
7 4988 Mark Knoop 37 M Victoria CAN 1:15:44 1:15:41 5:47
8 6546 Cory Bourg 25 M New Orleans LA USA 1:17:25 1:17:21 5:55
9 5899 Michael Streff 40 M Custer SD USA 1:17:40 1:17:36 5:56
10 6324 Mark Lentz 27 M New Orleans LA USA 1:18:20 1:18:15 5:59
11 6702 Chuck Cartee 32 M Winder GA USA 1:18:37 1:18:32 6:00
12 6675 Tom Luongo 40 M New Orleans LA USA 1:19:24 1:19:21 6:04
13 5701 Daniel Rohnke 39 M Rochester NY USA 1:20:13 1:20:09 6:07
14 4806 Enrique Hernandez 27 M Dallas TX USA 1:20:36 1:20:33 6:09
15 6654 Bryant Oubre 25 M Reserve LA USA 1:21:01 1:20:54 6:11
16 5366 Whit Miller 35 M Fishers IN USA 1:21:04 1:20:58 6:11
17 6238 David Hudson 28 M Dickson TN USA 1:21:20 1:21:17 6:13
18 6237 Tom Holland 33 M Nashville TN USA 1:22:22 1:22:10 6:17
19 6497 Jeffrey Olive 37 M Peachtree City GA USA 1:22:41 1:22:24 6:18
20 5670 Rafael Rivas 50 M Coamo PR USA 1:22:48 1:22:45 6:19
21 6610 Pen Clark 44 M Madisonville LA USA 1:22:58 1:22:54 6:20
22 4456 Luis Diaz 46 M Jayuya PR USA 1:23:11 1:23:10 6:21
23 4405 Victor Cuevas 50 M Las Marias PR USA 1:23:11 1:23:08 6:21
24 4355 Alcides Colon 40 M Coamo PR USA 1:23:11 1:23:08 6:21
25 5550 Eric Petersen 39 M Holladay UT USA 1:23:31 1:23:25 6:22
26 4941 Bill Kaemmer 46 M Hillsboro OR USA 1:23:32 1:23:27 6:23
27 4613 Troy Frost 39 M Clancy` MT USA 1:23:42 1:23:39 6:23
28 4959 Chris Kelley 28 M New Orleans LA USA 1:23:56 1:23:53 6:24
29 6602 Ezekial Rocha 38 M Irving TX USA 1:24:09 1:23:56 6:25
30 4286 Curt Carey 41 M Spencer IN USA 1:24:14 1:24:09 6:26
31 5739 Tim Sanborn 29 M San Francisco CA USA 1:24:18 1:24:06 6:26
32 6268 Tyler Jones 34 M Austin TX USA 1:24:25 1:24:16 6:26
33 5871 Sherman Stanford 58 M Opelousas LA USA 1:24:29 1:24:25 6:27
34 4211 Raymond Bradley 39 M Lititz PA USA 1:24:48 1:24:42 6:28
35 5575 Bill Plunkett 42 M New Orleans LA USA 1:24:56 1:24:46 6:29
36 6666 Richard Bouckaert 20 M New Orleans LA USA 1:25:00 1:24:46 6:29
37 6665 Matthew Cagigal 20 M New Orleans LA USA 1:25:01 1:24:46 6:29
38 4684 George Graff 46 M Santa Clara UT USA 1:25:03 1:24:57 6:29
39 6380 Benjamin Cornell 33 M Redondo Beach CA USA 1:25:10 1:24:52 6:29
40 6177 James Huk Ii 46 M Pass Christian MS USA 1:25:11 1:25:06 6:30
41 6493 Page Karsteter 38 M West Point NY USA 1:25:36 1:25:26 6:32
42 5711 Kenneth Rose 38 M Shalimar FL USA 1:25:49 1:25:42 6:33
43 4938 Doug Kaaihue 44 M Anchorage AK USA 1:26:03 1:25:58 6:34
44 6664 Pablo Guth 18 M New Orleans LA USA 1:26:16 1:26:01 6:34
45 4631 Roberto Garcia 29 M Dallas TX USA 1:26:20 1:26:18 6:36
46 5663 Ernest Rigdon Iii 31 M Kirksville MO USA 1:26:21 1:26:12 6:35
47 4423 Mike Davi 31 M Richmond VA USA 1:26:25 1:26:16 6:35
48 5738 Victor Salinas 48 M Carrollton TX USA 1:26:28 1:26:25 6:36
49 6353 Jason Wargo 37 M New Orleans LA USA 1:26:45 1:26:22 6:36
50 6151 Mike Zeigle 53 M Sun Prairie WI USA 1:27:24 1:27:17 6:40
51 6095 Douglas Williams 42 M Collierville TN USA 1:27:30 1:27:11 6:40
52 4632 Ramon Garcia 50 M Juana Diaz PR USA 1:27:32 1:27:28 6:41
53 2467 Kirt Goetzke 44 M Minneapolis MN USA 1:27:58 1:27:51 6:43
54 5600 Peter Pritchett 35 M Portland OR USA 1:28:00 1:27:55 6:43
55 5885 Will Stevens 42 M Stennis Space C MS USA 1:28:01 1:27:39 6:42
56 6707 Bart Chafe 39 M Houma LA USA 1:28:16 1:27:46 6:42
57 6169 Andrew Figas 36 M Fenton MO USA 1:28:23 1:28:02 6:44
58 6545 John Freeman 30 M Madison WI USA 1:28:41 1:28:26 6:45
59 5341 Tim Mead 39 M Thibodaux LA USA 1:28:47 1:28:27 6:45
60 5518 Bob Panzak 38 M Viera FL USA 1:29:06 1:28:55 6:48
61 4322 Richie Chautin 15 M Arnaudville LA USA 1:29:07 1:28:38 6:46
62 6437 David Branner 52 M Tupelo MS USA 1:29:08 1:28:45 6:47
63 6540 Thomas Bratcher 34 M Cave Creek AZ USA 1:29:14 1:28:59 6:48
64 5344 Matt Meche 14 M Opelousas LA USA 1:29:17 1:28:48 6:47
65 4078 Hector Avila 31 M Carrollton TX USA 1:29:22 1:29:19 6:49
66 6597 Russell Metoyer 32 M New Orleans LA USA 1:29:40 1:29:32 6:50
67 5251 Jimmy Marano 33 M Abita Springs LA USA 1:30:11 1:29:55 6:52
68 6321 Patrick Melancon 39 M New Orleans LA USA 1:30:17 1:30:07 6:53
69 4004 Randall Accardo 40 M Prairieville LA USA 1:30:30 1:30:23 6:54
70 6392 Michael Jourdan 35 M Chalmette LA USA 1:30:43 1:30:39 6:55
71 4453 Dave Dessauer 48 M Folsom LA USA 1:30:53 1:30:49 6:56
72 2419 Michael Waldau 51 M Houston TX USA 1:30:59 1:30:56 6:57
73 5797 Chad Shelby 37 M Labadieville LA USA 1:31:40 1:31:30 6:59
74 6662 Ricky Favor 37 M New Orleans LA USA 1:31:41 1:31:32 7:00
75 6438 Richard Royce 51 M Mooreville MS USA 1:31:47 1:31:23 6:59
76 5790 Matt Semrad 41 M Baton Rouge LA USA 1:32:01 1:31:32 7:00
77 5592 Christopher Prator 44 M Mandeville LA USA 1:32:04 1:31:57 7:01
78 6286 Jesse Perkins 43 M New Orleans LA USA 1:32:12 1:32:03 7:02
79 6514 Tom Farley 48 M New Orleans LA USA 1:32:20 1:32:08 7:02
80 4364 Gerard Conley 51 M Portland ME USA 1:32:28 1:32:04 7:02
81 4876 Javier Iranzo 33 M Ruston UMI 1:32:29 1:31:57 7:01
82 6402 Charles Rose 71 M Mooresville NC USA 1:32:29 1:32:25 7:04
83 6356 Sean Valliant 32 M Mandeville LA USA 1:32:34 1:32:30 7:04
84 4893 Mike James 43 M New Orleans LA USA 1:32:40 1:32:28 7:04
85 4883 Alastair Jackson 37 M New Orleans LA USA 1:32:54 1:32:38 7:05
86 6350 Barry Creppel 49 M Crown Point LA USA 1:33:07 1:32:55 7:06
87 4097 Bob Barnes 35 M Bayshore NY USA 1:33:11 1:33:07 7:07
88 4411 Peter Curran 41 M Cardiff GBR 1:33:32 1:33:21 7:08
89 5301 Richard Mccrea, Jr. 50 M Tampa FL USA 1:33:40 1:33:34 7:09
90 4129 Boumediene Belkhouc 54 M New Orleans LA USA 1:33:42 1:33:36 7:09
91 4538 Davis Ely 44 M Jacksonville FL USA 1:33:49 1:33:32 7:09
92 6455 Slade Ward 41 M Panama City Bea FL USA 1:33:56 1:33:34 7:09
93 5532 Alex Paul 39 M Gonzales LA USA 1:34:02 1:33:23 7:08
94 4363 Richard Conley 49 M Bronx NY USA 1:34:04 1:33:42 7:09
95 5247 Matt Maloney 29 M Wichita KS USA 1:34:17 1:33:56 7:11
96 5815 Gregg Simon 42 M Reserve LA USA 1:34:21 1:34:17 7:12
97 6466 Shane Le Blanc 31 M Paulina LA USA 1:34:36 1:34:12 7:12
98 319 Glenn Cottrill 42 M Southport FL USA 1:34:43 1:34:16 7:12
99 5923 Stephen Swanner 52 M Houma LA USA 1:34:50 1:34:27 7:13
100 5525 David Parrish 25 M Rochester NY USA 1:34:57 1:34:43 7:14
101 6298 Emmitt Lockard 50 M New Orleans LA USA 1:35:01 1:34:31 7:13
102 4464 Ben Dillon 20 M Slidell LA USA 1:35:09 1:33:53 7:10
103 6509 Marc Consler 42 M Rochester NY USA 1:35:22 1:35:08 7:16
104 6456 Kevin Bramlett 38 M Panama City FL USA 1:35:32 1:35:04 7:16
105 4104 Carlo Barona Q. 47 M New Orleans LA USA 1:35:33 1:35:15 7:17
106 5874 Eugen Stark 37 M Vienna AUT 1:35:41 1:35:21 7:17
107 6289 Jeffrey Rau 22 M New Orleans LA USA 1:35:49 1:35:31 7:18
108 6505 Michael Gordon 42 M Portland ME USA 1:35:50 1:35:45 7:19
109 6506 Don Foshay 45 M South Portland ME USA 1:36:13 1:35:49 7:19
110 5791 Glen Seubert 29 M Haarlem NLD 1:36:26 1:34:57 7:15
111 4934 Tad Jurgens 63 M West Monroe LA USA 1:36:27 1:36:21 7:22
112 5946 Ricky Tenney 44 M Lafayette LA USA 1:36:29 1:36:01 7:20
113 5248 Jody Mandeville 30 M Slidell LA USA 1:36:29 1:36:06 7:20
114 5497 Steven Orie 36 M Montgomery AL USA 1:36:33 1:36:01 7:20
115 6290 Haffnakedman 44 M Slidell LA USA 1:36:35 1:36:25 7:22
116 4508 Peter Dunn 32 M Diamondhead MS USA 1:36:36 1:36:15 7:21
117 6408 William Ludlow 48 M Lachine QC CAN 1:36:41 1:36:29 7:22
118 4275 Greg Butler 49 M Monroe LA USA 1:36:46 1:36:42 7:23
119 6232 Paul Marks 35 M Opelousas LA USA 1:36:53 1:35:33 7:18
120 6404 Brett May 28 M Ruston LA USA 1:36:56 1:36:18 7:21
121 4321 Myran Chautin 47 M Arnaudville LA USA 1:36:59 1:36:31 7:22
122 6718 John Gray 39 M New Orleans LA USA 1:37:04 1:36:19 7:21
123 6023 Michael Von Bodunge 35 M Slidell LA USA 1:37:16 1:36:58 7:24
124 4369 Sean Conroy 36 M New Orleans LA USA 1:37:21 1:37:09 7:25
125 4536 Ronald Ellis 50 M Berkeley CA USA 1:37:32 1:37:29 7:27
126 5300 Scott Mccraw 36 M New Orleans LA USA 1:37:33 1:37:23 7:26
127 4881 Eric Jackson 36 M Montgomery AL USA 1:37:38 1:37:18 7:26
128 6333 Philip Sims 32 M Metairie LA USA 1:37:41 1:37:27 7:27
129 4133 Robert Bence 26 M St. Louis MO USA 1:37:42 1:37:23 7:26
130 4775 Don Hauber 49 M New Orleans LA USA 1:37:50 1:37:04 7:25
131 2345 David Fink 39 M Indianapolis IN USA 1:37:51 1:37:32 7:27
132 6012 Roland Varga 27 M Columbus OH USA 1:37:57 1:35:29 7:18
133 6504 Fabien Corbillon 29 M Tallahassee FL USA 1:38:02 1:35:18 7:17
134 6458 Eddie Schott 31 M Metairie LA USA 1:38:08 1:37:48 7:28
135 6334 Doug Holmes 37 M New Orleans LA USA 1:38:28 1:38:12 7:30
136 877 Greg Kujawa 39 M Mandeville LA USA 1:38:49 1:38:32 7:32
137 6420 Brian Newmark 27 M Washington DC USA 1:39:04 1:38:53 7:33
138 4630 Ray Garcia 54 M New Orleans LA USA 1:39:06 1:38:58 7:34
139 5460 Martin Nieman 52 M Oak Park IL USA 1:39:18 1:39:03 7:34
140 5962 Randall Thompson 47 M Baton Rouge LA USA 1:39:32 1:38:30 7:31
141 6077 Ed Wheeler 51 M Gulfport MS USA 1:39:40 1:36:41 7:23
142 5620 Steven Rand 40 M Cold Spring Har NY USA 1:39:43 1:39:39 7:37
143 5432 David Murphy 29 M Deridder LA USA 1:39:48 1:36:14 7:21
144 2005 Nicholas Smith 45 M Indian Harbour FL USA 1:39:52 1:39:37 7:37
145 5153 Mark Lahaye 29 M Thibodaux LA USA 1:39:55 1:38:08 7:30
146 4731 Edward Guth 24 M Baton Rouge LA USA 1:39:57 1:38:55 7:33
147 6339 Kyle Powers 25 M New Orleans LA USA 1:39:58 1:39:02 7:34
148 5857 Steve Sperier 40 M Mandeville LA USA 1:40:07 1:39:55 7:38
149 5539 James Pease 41 M Navarre FL USA 1:40:08 1:38:48 7:33
150 4121 Leo Beaulieu 58 M Harvey LA USA 1:40:11 1:39:47 7:37
151 591 Mark Gonsoulin 36 M New Iberia LA USA 1:40:29 1:39:59 7:38
152 6648 Donald Sprouse 35 M Mobile AL USA 1:40:39 1:40:16 7:40
153 6396 Daniel Klein 45 M Milwaukee WI USA 1:40:42 1:36:40 7:23
154 5724 Daniel Rueth 25 M Omaha NE USA 1:40:57 1:38:34 7:32
155 6264 Jimmy Kirkland 46 M Harvey LA USA 1:41:01 1:40:26 7:40
156 6024 Pekka Voutilaiven 44 M Bethesda MD USA 1:41:24 1:41:03 7:43
157 5686 Jim Rock 50 M Lake Charles LA USA 1:41:26 1:40:54 7:42
158 4890 Mike James 40 M Brandon MS USA 1:41:33 1:41:17 7:44
159 6738 Roy Culotta 32 M Metairie LA USA 1:41:35 1:41:11 7:44
160 6030 Stephen Walker 33 M East Windsor NJ USA 1:41:37 1:40:39 7:41
161 1819 Andy Rattray 48 M Willoughby OH USA 1:41:39 1:40:02 7:38
162 5887 William Stevenson 48 M Richmond TX USA 1:41:49 1:41:34 7:45
163 6400 Larry Frederick 55 M Charlotte NC USA 1:41:52 1:41:47 7:46
164 5494 Robert Olivier 53 M New Orleans LA USA 1:41:54 1:41:28 7:45
165 4560 Kyle Fargen 23 M New Orleans LA USA 1:42:10 1:38:09 7:30
166 4475 Christopher Dockery 32 M Edwardsville IL USA 1:42:17 1:41:06 7:43
167 6611 Chip Porter 48 M Metairie LA USA 1:42:22 1:41:47 7:46
168 6532 Michael Daddetta 47 M Branford CT USA 1:42:31 1:42:14 7:48
169 6205 Martin Davies 47 M New Orleans LA USA 1:42:36 1:42:24 7:49
170 4513 Michael Dupper 52 M Oxford MS USA 1:42:44 1:42:21 7:49
171 5750 Luis Santana 38 M Mexico Df MEX 1:42:50 1:42:23 7:49
172 5634 Jim Reichle 35 M New Orleans LA USA 1:42:50 1:41:59 7:47
173 5744 Bill Sanderson 45 M Kenton TN USA 1:42:54 1:42:15 7:49
174 6089 Trent Wierick 24 M Shreveport LA USA 1:42:55 1:38:39 7:32
175 5182 Jared Leboeuf 24 M New Orleans LA USA 1:43:05 1:41:54 7:47
176 5431 Tim Murphy 49 M Houma LA USA 1:43:14 1:41:33 7:45
177 6399 Jim Haynes 58 M Bowling Green KY USA 1:43:17 1:42:27 7:49
178 251 Kevin Carlisle 21 M Baton Rouge LA USA 1:43:19 1:39:58 7:38
179 4640 Paul George 48 M Raymond MS USA 1:43:20 1:42:38 7:50
180 6730 William Albritton 25 M Pineville LA USA 1:43:22 1:42:42 7:51
181 5781 Daniel Scioneaux 42 M Friendswood TX USA 1:43:22 1:42:36 7:50
182 6397 Eric Klein 27 M New Orleans LA USA 1:43:27 1:39:24 7:36
183 4075 Ian Atkinson 21 M New Orleans LA USA 1:43:30 1:40:01 7:38
184 4672 Gerardo Gonzales 28 M Memphis TN USA 1:43:37 1:37:56 7:29
185 4374 Kevin Cook 35 M Shreveport LA USA 1:43:45 1:42:33 7:50
186 5618 Dante Ramos 33 M New Orleans LA USA 1:43:47 1:43:01 7:52
187 4003 David Accardo 47 M Mandeville LA USA 1:43:48 1:43:44 7:55
188 4260 Bruce Buchanan 41 M Alpharetta GA USA 1:43:56 1:42:56 7:52
189 5321 Jason Mckim 27 M Papillion TN USA 1:43:59 1:41:35 7:46
190 6663 Thomas Mc Michael 38 M Covington LA USA 1:44:01 1:43:44 7:55
191 6669 Larry Klein 31 M White Sulphur S WV USA 1:44:06 1:43:06 7:53
192 6320 Ivan Lewis 49 M Gretna LA USA 1:44:07 1:44:02 7:57
193 6566 Chad Gautreaux 24 M Houma LA USA 1:44:18 1:42:30 7:50
194 6245 Dwayne Lemon 43 M Opelousas LA USA 1:44:28 1:43:08 7:53
195 6222 Mark Labine 32 M Metairie LA USA 1:44:31 1:43:27 7:54
196 4788 Peter Headley 51 M Germantown TN USA 1:44:46 1:44:14 7:58
197 5949 Rod Theriot 41 M Denham Springs LA USA 1:44:51 1:44:25 7:59
198 6461 Jeffrey Block 29 M Memphis TN USA 1:44:54 1:44:11 7:57
199 5329 Scott Mcmickens 33 M Boyce LA USA 1:45:03 1:44:31 7:59
200 6115 Garry Winchester 56 M New Orleans LA USA 1:45:05 1:44:56 8:01
201 4533 Glenn Elkins 60 M Piedmont CA USA 1:45:12 1:43:42 7:55
202 4785 Michael O'dowd 46 M Mobile AL USA 1:45:13 1:43:31 7:54
203 5225 Mark Livesay 39 M Columbia MO USA 1:45:14 1:44:43 8:00
204 6737 Wesley Martin 29 M Biloxi MS USA 1:45:20 1:42:41 7:51
205 4693 Keith Gray 42 M New Orleans LA USA 1:45:22 1:45:13 8:02
206 6120 Ronnie Winters 39 M Kenner LA USA 1:45:25 1:43:15 7:53
207 6681 Robert Via 20 M Sugar Land TX USA 1:45:27 1:43:12 7:53
208 4616 John Fuller 45 M Daphne AL USA 1:45:28 1:45:01 8:01
209 6162 Van Blackwood 28 M Golden CO USA 1:45:31 1:44:51 8:01
210 5839 Parker Smith 12 M New Orleans LA USA 1:45:36 1:44:51 8:00
211 4500 Harold Dufrene 37 M Cut Off LA USA 1:45:37 1:44:55 8:01
212 5660 Jorge Rico 46 M Dallas TX USA 1:45:37 1:45:33 8:04
213 6656 Kevin Casey 29 M New Orleans LA USA 1:45:40 1:44:46 8:00
214 5175 Harry Laver 44 M Baton Rouge LA USA 1:45:42 1:44:24 7:58
215 6478 Steve Northcutt 47 M Houston TX USA 1:45:43 1:44:50 8:00
216 4188 David Bonn 27 M Bellevue NE USA 1:45:52 1:43:28 7:54
217 5938 Bobby Tauriac 52 M Baton Rouge LA USA 1:46:08 1:44:18 7:58
218 6729 Sam Gasslott 25 M Alexandria LA USA 1:46:10 1:45:31 8:04
219 5825 Eric Skalski 37 M Slidell LA USA 1:46:18 1:45:55 8:05
220 6723 Dorren Schmolke 39 M New Orleans LA USA 1:46:21 1:45:39 8:04
221 6724 Mike Burst 36 M New Orleans LA USA 1:46:21 1:45:40 8:04
222 6179 Eric Judd 24 M New Orleans LA USA 1:46:23 1:45:44 8:05
223 6576 Brad Culotta 24 M New Orleans LA USA 1:46:24 1:45:12 8:02
224 5703 Larry Rome 48 M Luling LA USA 1:46:26 1:45:43 8:04
225 5554 Harvey Pettry 31 M Trilla IL USA 1:46:29 1:45:53 8:05
226 6534 Reed Langhofer 24 M New Orleans LA USA 1:46:37 1:46:04 8:06
227 5661 David Rieveschl 36 M New Orleans LA USA 1:46:39 1:46:15 8:07
228 6475 Brent Caldwell 42 M Danbury CT USA 1:46:40 1:45:25 8:03
229 4559 Tony Fardella 45 M Norristown PA USA 1:46:49 1:45:35 8:04
230 4071 Gavin Asdorian 32 M Silver Spring MD USA 1:46:50 1:45:43 8:04
231 5235 Joe Luna 51 M Dallas TX USA 1:46:53 1:46:48 8:09
232 4687 David Gramza 48 M Manistee MI USA 1:46:57 1:46:20 8:07
233 5475 Adrian O'connor 46 M Bellaire TX USA 1:46:58 1:46:22 8:07
234 4334 Steve Chyzyk 36 M New Orleans LA USA 1:46:59 1:44:29 7:59
235 5505 Marc Otwell 46 M Hot Springs AR USA 1:47:04 1:46:16 8:07
236 6686 Shaun Dodson 20 M Youngsville LA USA 1:47:06 1:46:17 8:07
237 6448 Richard Snow 57 M New Orleans LA USA 1:47:09 1:46:11 8:07
238 5732 Kaveh Sadigh 26 M New Orleans LA USA 1:47:13 1:43:03 7:52
239 5648 Oscar Richard 43 M Lafayette LA USA 1:47:24 1:44:55 8:01
240 5897 Richard Strasbourg 33 M Thibodaux LA USA 1:47:26 1:45:52 8:05
241 6071 Wernz Wernz 52 M Metairie LA USA 1:47:28 1:46:40 8:09
242 4880 David Iskra 37 M Owings Mills MD USA 1:47:28 1:45:50 8:05
243 493 Daryl Fick 25 M Rockville MD USA 1:47:29 1:43:56 7:56
244 6586 Greg Liberta 38 M New Orleans LA USA 1:47:30 1:47:11 8:11
245 5891 Trey Stolz 30 M New Orleans LA USA 1:47:38 1:46:46 8:09
246 2474 Robert Bertucci 39 M Metairie LA USA 1:47:40 1:46:17 8:07
247 6266 John Hay 34 M Bellaire TX USA 1:47:41 1:46:27 8:08
248 4902 Joe Jeruzal 48 M Cordova TN USA 1:47:46 1:47:12 8:11
249 6679 Julian Grove 34 M Baton Rouge LA USA 1:48:09 1:47:26 8:12
250 4763 William Harmon 34 M New Orleans LA USA 1:48:11 1:46:50 8:10
251 5513 William Page 53 M Gainesville FL USA 1:48:11 1:45:58 8:06
252 5524 Jonathan Parr 35 M Chicago IL USA 1:48:14 1:44:47 8:00
253 5313 John Mcginn 41 M Phoenix AZ USA 1:48:19 1:47:58 8:15
254 6351 Emerson Johns 47 M Marrero LA USA 1:48:22 1:47:42 8:14
255 5214 Carlos Lewis 35 M New Orleans LA USA 1:48:29 1:44:56 8:01
256 5694 Cesar Rodriguez 31 M Slidell LA USA 1:48:36 1:43:48 7:56
257 4059 Kevin Arloff 37 M Hauppauge NY USA 1:48:43 1:48:37 8:18
258 6443 Richard Reisdorf 36 M Columbia MO USA 1:48:45 1:48:14 8:16
259 6426 Terry Puglis 53 M Kenner LA USA 1:48:45 1:48:20 8:16
260 4878 Bob Irving 54 M Beaumont TX USA 1:48:52 1:48:07 8:15
261 5650 Steve Richard 45 M Mandeville LA USA 1:49:02 1:48:59 8:19
262 6406 Mike Sheasgreen 48 M St. Laurent QC CAN 1:49:13 1:49:00 8:19
263 6574 Mark Dattel 34 M Memphis TN USA 1:49:16 1:48:56 8:19
264 6617 Cecil Harper 51 M Madison MS USA 1:49:21 1:48:34 8:18
265 4503 Christopher Duling 27 M Enterprise AL USA 1:49:23 1:47:15 8:11
266 4725 Jacques Guillot 39 M Mandeville, La LA USA 1:49:24 1:46:11 8:07
267 6728 Mark Smith 46 M London UK USA 1:49:26 1:45:27 8:03
268 4622 Todd Gallati 39 M New Orleans LA USA 1:49:28 1:47:55 8:15
269 4994 Mike Kostron 44 M Kanata CAN 1:49:28 1:46:28 8:08
270 5526 Keith Parsons 28 M Alexandria VA USA 1:49:36 1:45:23 8:03
271 6684 Earl Dundas 29 M Slidell LA USA 1:49:40 1:48:46 8:18
272 6427 Randy Sternberger 43 M Kenner LA USA 1:49:44 1:49:18 8:21
273 4619 Rene Fuselier 48 M New Orleans LA USA 1:49:53 1:49:28 8:22
274 5615 H Philip Radecker, 54 M Nw Orleans LA USA 1:50:00 1:49:29 8:22
275 5487 Paul Odom 35 M Colorado Spring CO USA 1:50:03 1:48:07 8:15
276 6133 Kevin Wren 38 M Jefferson City MO USA 1:50:05 1:48:58 8:19
277 5708 Peter Rondinone 41 M Goffstown NH USA 1:50:28 1:46:49 8:10
278 6227 John Kuhlmann 56 M Forsyth IL USA 1:50:36 1:49:59 8:24
279 5836 Donald Smith 58 M Baton Rouge LA USA 1:50:37 1:50:10 8:25
280 6037 Stephen Walker 49 M Carriere MS USA 1:50:37 1:50:01 8:24
281 4595 Jeffrey Foss 36 M Lafayette LA USA 1:50:39 1:48:13 8:16
282 4127 Rodolfo Begue 46 M Kenner LA USA 1:50:41 1:49:36 8:22
283 6019 Jeffrey Vinzant 44 M Montgomery AL USA 1:50:54 1:48:56 8:19
284 6705 Tony Mozingo 42 M Hattiesburg MS USA 1:51:03 1:50:31 8:26
285 6570 John Livingston 26 M Birmingham AL USA 1:51:07 1:47:40 8:13
286 6706 Jared Crosby 21 M Lockport LA USA 1:51:17 1:50:27 8:26
287 6269 Daryl O Donnell 57 M Mandeville LA USA 1:51:21 1:48:15 8:16
288 4474 Jeff Dobrozsi 34 M Washington DC USA 1:51:30 1:49:22 8:21
289 4882 Terry Jackson 39 M Forney TX USA 1:51:32 1:51:02 8:29
290 4552 Donald Evans 48 M Marrero LA USA 1:51:44 1:48:42 8:18
291 6433 Michael Burt 44 M New Orleans LA USA 1:51:44 1:51:25 8:31
292 5955 David Thomas 29 M La Porte TX USA 1:52:06 1:50:19 8:26
293 5680 Joey Robichaux 32 M Labadieville LA USA 1:52:19 1:51:18 8:30
294 4090 Randall Balla 55 M Forest Park IL USA 1:52:26 1:52:08 8:34
295 6129 Steven Wood 22 M New Orleans LA USA 1:52:35 1:51:03 8:29
296 6500 T. Annan Frsiberg 48 M Metairie LA USA 1:52:46 1:49:13 8:20
297 5666 Michael Risey 53 M Slidell LA USA 1:52:47 1:51:51 8:33
298 5293 Daniel Mccarthy 40 M Mandeville LA USA 1:52:47 1:50:15 8:25
299 12 Geoff Rose 47 M New Orleans LA USA 1:52:50 1:52:26 8:35
300 6537 Mike Dugger 50 M New Orleans LA USA 1:52:53 1:52:20 8:35
301 5181 Drew Leblanc 37 M Davenport FL USA 1:52:54 1:52:21 8:35
302 6398 Kevin Brounlee 31 M Belle Chasse LA USA 1:52:56 1:48:45 8:18
303 6384 Tre Roux 35 M New Orleans LA USA 1:53:00 1:48:55 8:19
304 5333 Bill Mcnamara 51 M Congerville IL USA 1:53:03 1:50:04 8:24
305 4259 Brett Buchanan 41 M Slidell LA USA 1:53:04 1:52:05 8:34
306 5793 Mick Seys 50 M Cordova TN USA 1:53:06 1:52:29 8:35
307 2253 Robert Williams 58 M New Orleans LA USA 1:53:12 1:52:54 8:37
308 5294 Jim Mccarty 57 M Slidell LA USA 1:53:12 1:52:53 8:37
309 6423 Noah Perch Ahern 24 M New Orleans LA USA 1:53:14 1:48:15 8:16
310 6714 William Collins 33 M New Iberia LA USA 1:53:15 1:52:44 8:37
311 6548 Lester Folse 43 M Mandeville LA USA 1:53:17 1:52:18 8:35
312 5677 Francis Robichaux 36 M Thibodaux LA USA 1:53:17 1:52:16 8:34
313 4185 T G Bolen Jr 41 M Jackson MS USA 1:53:23 1:53:05 8:38
314 479 Chris Des Marteau 51 M Slidell LA USA 1:53:25 1:52:45 8:37
315 6257 Harold Engle 34 M Mandeville LA USA 1:53:27 1:52:11 8:34
316 4126 Matt Begert 54 M El Segundo CA USA 1:53:29 1:52:39 8:36
317 4973 James Killian 39 M New Iberia LA USA 1:53:35 1:53:00 8:38
318 4861 Ernie Hughes 39 M Baton Rouge LA USA 1:53:40 1:52:26 8:35
319 6502 Vivek Khanna 29 M New Orleans LA USA 1:53:47 1:52:52 8:37
320 1523 Buster Matthews 63 M Chalmette LA USA 1:53:48 1:53:37 8:41
321 5503 Fred Oswald 42 M Folsom LA USA 1:53:50 1:50:56 8:28
322 4898 Phillip Jenicek 37 M Franklin LA USA 1:53:53 1:52:54 8:37
323 6313 Russell Carpenter 38 M Baton Rouge LA USA 1:54:06 1:52:53 8:37
324 6319 Bill Richard 55 M Metairie LA USA 1:54:07 1:53:25 8:40
325 4455 Jack Diamond 48 M Akron PR USA 1:54:21 1:52:59 8:38
326 6595 Paul Lillich 20 M New Orleans LA USA 1:54:28 1:53:43 8:41
327 4021 Scott Alexander 37 M Beaumont TX USA 1:54:31 1:53:41 8:41
328 4618 Steven Furr 42 M New Orleans LA USA 1:54:33 1:53:58 8:42
