Results listed are final and were last updated March 21, 2005. Please direct all results-related inquiries to results05@mardigrasmarathon.com.
Nokia Sugarbowl Mardi Gras Marathon
Marathon & Half Marathon
New Orleans, LA. February 27, 2005
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place No. Name Age S City St Finish Pace
===== ===== =================== === = ================== == ======= =====
1 199 Una Broderick 38 F Wantagh NY 3:07:20 7:09
2 803 Amanda Kara 24 F Birmingham AL 3:10:00 7:15
3 627 Sarah Guttery 39 F Titusville FL 3:15:04 7:27
********** MALE OVERALL RESULTS ***********
Place No. Name Age S City St Finish Pace
===== ===== =================== === = ================== == ======= =====
1 533 Meyer Friedman 25 M Franklin LA 2:30:59 5:46
2 5 Leonard Vergunst 49 M Ocean Springs MS 2:40:46 6:09
3 1971 Todd Shatynski 29 M Erie PA 2:47:35 6:24
********** MASTERS RESULTS **********
********** FEMALE MASTERS OVERALL RESULTS **********
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 377 Lynda Deboer 45 Toronto 3:20:02 7:38
********** MALE MASTERS OVERALL RESULTS **********
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 7 Ross Shales 41 Metairie LA 2:51:05 6:32
********** FEMALE GRANDMASTERS OVERALL RESULTS **********
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 621 Kristine Guderyon G 50 Oregon WI 3:23:35 7:47
********** MALE GRANDMASTERS OVERALL RESULTS **********
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 43 Michael Alexander 52 Lafayette LA 3:07:00 7:09
FEMALE AGE GROUP: 10 - 19
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 688 Colleen Henry 19 Lafayette LA 4:00:12 9:10
2 1551 Kelly Mccullough 19 New Orleans LA 4:06:53 9:26
3 2234 Jaime Wetzel 19 Pittsburgh PA 4:15:35 9:46
4 556 Sarah Gasparrini 18 Biloxi MS 4:20:21 9:56
5 1463 Rebecca Seaton 19 El Granada CA 5:11:08 11:53
6 1161 Taryn Perkins 19 Washington DC 5:33:29 12:44
7 107 Michelle Beavers 12 Metairie LA 5:41:30 13:02
8 1969 Vandano Sharma 19 San Diego CA 6:38:28 15:13
9 1555 Megan Mcdoulett 18 Castro Valley CA 6:39:13 15:14
10 1387 Eleanore Hopper 17 Lafayette CA 6:45:51 15:30
MALE AGE GROUP: 10 - 19
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 2413 Nolan Thompson 19 Slidell LA 2:59:16 6:51
2 997 Joshua Martin 18 Dothan AL 4:04:03 9:19
3 585 Richard Goldman 18 Philadelphia MS 4:08:20 9:29
4 1049 Nathan Cuenco 19 Washington DC 5:11:40 11:54
5 2032 Jared Sonnier 18 Sunset LA 5:41:55 13:03
FEMALE AGE GROUP: 20 - 24
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 1921 Emily Scarbrough 22 Hoover AL 3:26:46 7:54
2 244 Elizabeth Campbell 24 New York NY 3:34:56 8:12
3 1584 Kimberly Mendoza 23 Houston TX 3:35:26 8:14
4 2182 Katherine Wagner 21 New Providence NJ 3:36:35 8:16
5 675 Jackie Heap 22 Kansas City MO 3:36:41 8:17
6 625 Rebekah Gusewelle 20 New Orleans LA 3:39:50 8:24
7 2440 Hannah Delhommer 24 Sterlington LA 3:41:06 8:27
8 983 Krysta Maggard 21 Oxford OH 3:42:30 8:30
9 1895 Melissa Ruder Ruder 23 Siloam Springs AR 3:52:29 8:53
10 28 Amy Adamson 21 Arkansas City KS 3:56:41 9:02
11 212 Ilsa Bruer 22 Boston MA 3:57:58 9:05
12 2378 Shannon Rathbone 23 San Diego CA 4:00:40 9:11
13 1166 Rebecca Richards 22 Bethesda MD 4:03:01 9:17
14 1127 Alice Lam 24 Washington DC 4:04:04 9:19
15 1107 Anna Igler 22 Washington DC 4:05:33 9:23
16 885 Kristen Laete 23 New Ulm MN 4:11:40 9:37
17 907 Beth Laubacher 24 Oxnard CA 4:14:52 9:44
18 1290 Courtney Reynolds 23 Thousand Oaks CA 4:16:23 9:47
19 2442 Karen Hand 24 Jackson MS 4:19:28 9:54
20 323 Rebecca Couvillon 24 Metairie LA 4:21:44 10:00
21 2187 Jamie Walker 22 Berkeley CA 4:23:20 10:03
22 934 Jessica Levine 21 San Diego CA 4:27:17 10:12
23 1646 Nicole Mukavetz 23 Dekalb IL 4:28:26 10:15
24 395 Alysia Diffendal 24 Baton Rouge LA 4:28:31 10:15
25 1861 Nell Robinson 20 Winter Park FL 4:28:41 10:16
26 1043 Cassie Condrey 20 New York NY 4:30:20 10:19
27 1889 Tarah Rowse 24 San Ignacio 4:31:16 10:21
28 1770 Katherine Philp 23 Pittsburgh PA 4:31:16 10:21
29 1059 Landy Douglas 22 Washington DC 4:37:53 10:37
30 1014 Carly Bagdonas 21 Washington DC 4:38:43 10:39
31 2311 Elizabeth Bollinger 22 New Orleans LA 4:38:56 10:39
32 1226 Sarah Zalewski 24 Arlington VA 4:38:59 10:39
33 1216 Brianne Vollmer 22 Great Falls VA 4:40:43 10:43
34 1623 Allison Moon 21 Santa Barbara CA 4:41:13 10:44
35 167 Kristin Boudreaux 24 Pasadena TX 4:42:21 10:47
36 1909 Jami Sanders 24 Goleta CA 4:43:07 10:49
37 2177 Mary Voneiff 24 Great Mills MD 4:43:09 10:49
38 75 Tara Austin 24 Columbia SC 4:43:40 10:50
39 368 Mandy Davis 21 Birmingham AL 4:45:01 10:53
40 2435 Jilian Lunardon 20 Baton Rouge LA 4:47:48 10:59
41 2342 Katharine Dugal 24 New Orleans LA 4:48:15 11:00
42 1123 Lauren Kornreich 21 Washington DC 4:49:19 11:03
43 1407 Melissa Lau 24 San Francisco CA 4:49:20 11:03
44 1406 Sara Lamson 24 Berkeley CA 4:50:40 11:06
45 2231 Laura Werne 20 Brandon MS 4:50:59 11:07
46 1321 Kimberly Anderson 24 San Francisco CA 4:52:16 11:10
47 1204 Aisha Thompson 23 Springfield VA 4:53:07 11:11
48 1195 Sarah Stein Lobovit 21 Washington DC 4:53:45 11:13
49 1783 Katie Pope 24 Tuscaloosa AL 4:54:01 11:14
50 1221 Alexis Wieroniey 22 Owings MD 4:54:32 11:15
51 123 Julie Beresny 24 Chicago IL 4:54:39 11:15
52 1248 Mandy Dimiero 24 Santa Monica CA 4:55:11 11:16
53 1086 Sara Grimes 23 Alexandria VA 4:55:12 11:16
54 1098 Ashley Hickcox 23 Arlington VA 4:56:11 11:18
55 1088 Jenny Guillaume 23 Washington DC 4:56:41 11:20
56 1419 Ailise Mcnulty 24 San Francisco CA 4:57:48 11:22
57 1602 Brooke Miles 24 Little Rock AR 4:58:28 11:24
58 1924 Jennifer Schaitel 24 Baton Rouge LA 5:00:25 11:28
59 1109 Kimberly Jackson 23 Washington DC 5:00:55 11:29
60 838 Rebecca King 24 Cut Off LA 5:03:22 11:35
61 1690 Marianne Nixon 21 Yahoo City MS 5:05:04 11:39
62 1007 Anagha Apte 24 Washington DC 5:05:53 11:41
63 1193 Erika Smith 23 Arlington VA 5:06:18 11:42
64 725 Jacie Homm 23 Greeley CO 5:07:19 11:44
65 1156 Jia Yu Pao 20 Washington DC 5:08:45 11:47
66 1176 Anja Santiago 24 Takoma Park MD 5:11:09 11:53
67 1002 Allison Albert 23 Riverdale MD 5:11:10 11:53
68 1158 Aleeza Paul 21 Bloomington IN 5:12:04 11:55
69 1057 Megan Dixon 22 Washington DC 5:12:08 11:55
70 1483 Greta (Margaret) Tu 22 Berkeley CA 5:12:16 11:55
71 1140 Megan Meyer 23 Bethesda MD 5:14:29 12:00
72 1220 Ellen Wexler 20 Washington DC 5:14:33 12:01
73 1345 Sha Sha (Patricia C 24 San Jose CA 5:14:46 12:01
74 1099 Jessica Hickey 24 Bethesda MD 5:15:22 12:02
75 1003 Lindsay Alexovich 22 Bethesda MD 5:16:55 12:06
76 1125 Liesel Kuhr 23 Arlington VA 5:17:05 12:06
77 1023 Lisa Bell 22 Washington DC 5:17:10 12:07
78 802 Jennifer Kanter 23 Moon Twp PA 5:19:07 12:11
79 574 Christi Gilbert 23 Acworth GA 5:19:37 12:12
80 1358 Robin Easterbrook 21 Los Altos CA 5:19:45 12:12
81 225 Courtney Burchfield 23 Acworth GA 5:20:48 12:15
82 1038 Elisabeth Castelli 22 Washington DC 5:22:38 12:19
83 1348 Courtney Conley 24 San Francisco CA 5:22:57 12:20
84 432 Cara Dykes 24 Santa Barbara CA 5:22:58 12:20
85 1344 Bonnie Chan 22 Oakland CA 5:25:10 12:25
86 1004 Jamie Allport 23 Oakton VA 5:26:51 12:29
87 1016 Anna Bailey 24 Arlington VA 5:26:54 12:29
88 1171 Erica Robertiello 23 Washington DC 5:27:14 12:30
89 1042 Cristie Cole 23 Newport Beach CA 5:28:08 12:32
90 230 Caitriana Burton 23 Glendale CA 5:28:19 12:32
91 980 Becky Macy 21 San Luis Obispo CA 5:29:13 12:34
92 832 Kristen Kiff 21 Baton Rouge LA 5:29:29 12:35
93 1058 Aimee Dobberstein 23 Oakton VA 5:33:18 12:43
94 1087 Kathryn Grothkopp 24 Rockville MD 5:33:21 12:44
95 1046 Stephanie Corey 24 Washington DC 5:33:49 12:45
96 1497 Kimberly Wong 21 Berkeley CA 5:34:00 12:45
97 1922 Megan Schachern 24 San Francisco CA 5:36:05 12:50
98 1462 Collette Seaton 23 San Mateo CA 5:36:46 12:51
99 1077 Kendra Froshman 23 Washington DC 5:37:25 12:53
100 1400 Wendy Kleven 23 Oakland CA 5:37:42 12:54
101 1384 Sarah Hill 24 Oakland CA 5:37:42 12:54
102 1061 Leslie (Lauren) Ede 23 Washington DC 5:38:47 12:56
103 1465 Valerie Shaw 24 Novato CA 5:39:53 12:59
104 1134 Bekah Magness 23 Reston VA 5:42:25 13:04
105 1189 Romy Silver 23 Washington DC 5:43:46 13:07
106 1104 Amanda Huskey 23 Washington DC 5:44:42 13:10
107 1100 Erin Hitchinson 23 Arlington VA 5:46:58 13:15
108 1697 Chelsea O'brien 22 Capon Bridge WV 5:52:59 13:29
109 928 Valerie Leous 24 New Orleans LA 5:54:20 13:32
110 1459 Lila Schroth Cary 22 San Francisco CA 5:55:12 13:34
111 575 Marjo Gill 24 Clinton MS 5:56:51 13:37
112 1308 Katherine Warren 22 Los Angeles CA 5:57:02 13:38
113 1239 Kelly Camunez 24 Pasadena CA 5:58:23 13:41
114 1052 Nikki Deangelis 24 Gaithersburg MD 6:01:01 13:47
115 1056 Joy Deyong 23 Silver Spring MD 6:01:01 13:47
116 1776 Kelli Pitts 21 Fern Park FL 6:01:35 13:48
117 1275 Ariana Metchik 21 Los Angeles CA 6:02:15 13:50
118 2226 Rai Nesha Weldon 23 Los Angeles CA 6:03:19 13:52
119 1026 Nicole Boye 20 Warren OH 6:03:31 13:53
120 1019 Tiffany Baker 22 Arlington VA 6:04:40 13:55
121 1066 Diana Ezerins 23 Annandale VA 6:07:17 14:01
122 1013 Sasame Babendreier 22 Damascus MD 6:07:19 14:01
123 1111 Susan Jenkins 23 Arlington VA 6:09:31 14:06
124 1110 Kara Jacobs 24 Arlington VA 6:11:13 14:10
125 1096 Robin Henderson 24 Arlington VA 6:13:02 14:14
126 2263 Jocelyn Wine 22 Livermore CA 6:18:31 14:27
127 1280 Jennifer Moran 24 Sherman Oaks CA 6:20:04 14:31
128 1288 Chisa Preston 23 Los Angeles CA 6:25:50 14:44
129 1292 Katherine Rivera 21 Northridge CA 6:27:14 14:47
130 1378 Erin Hamlett 24 San Francisco CA 6:29:25 14:52
131 1065 Leah Enriquez 23 Woodbridge VA 6:32:59 15:00
132 1269 Sarah Kesselman 21 Los Angeles CA 6:33:00 15:00
133 2152 Alexis Utvich 22 Los Angeles CA 6:37:45 15:11
134 1509 Alanna Rintalan 20 Eugene OR 6:40:24 15:17
135 1223 Kate Wooley 22 Falls Church VA 6:40:32 15:17
136 2065 Brooke Stephens 24 Bay Minette AL 6:47:02 15:32
137 1436 Mayra Pastore 24 Martinez CA 6:48:38 15:36
138 1129 Stephanie Lee 24 Silver Spring MD 6:48:49 15:36
139 1186 Megan Shannon Winte 23 Silver Spring MD 6:48:49 15:36
140 1020 Allison Ball 24 Arlington VA 6:54:27 15:49
141 1041 Dana Coelho 24 Hyattsville MD 6:55:28 15:52
142 1073 Kashawna Foster 22 Washington DC 6:59:00 16:00
143 1095 Melanie Henderson 22 Washington DC 6:59:00 16:00
144 1225 Stephanie Young 23 Washington DC 7:03:18 16:09
145 2489 Syreeta Mollett 23 Upper Marlboro MD 7:04:58 16:13
146 1309 Dara Weinberg 22 Los Angeles CA 7:04:58 16:13
147 1135 Abigail Mansfield 23 Arlington VA 7:15:21 16:37
148 2298 Virginia Yu 24 San Gabriel CA 7:17:46 16:43
149 1300 Melaine Sweeney 24 Huntungtin Beach CA 7:22:28 16:53
150 1363 April Flores 22 Vallejo CA 7:49:59 17:56
151 1420 Kirsten Meder 20 Berkeley CA 7:50:00 17:56
152 1291 Corazon Rios 24 Monrovia CA 7:53:03 18:03
153 1342 Carla Carreon 23 Alameda CA 8:14:41 18:53
MALE AGE GROUP: 20 - 24
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 2481 Sam Thompson 24 Plano TX 2:54:13 6:39
2 893 Robert Lanclos 23 Prairieville LA 3:12:00 7:20
3 564 Thomas Gerlach 23 Minneapolis MN 3:14:01 7:25
4 1698 John O'connor 23 Plymouth MN 3:14:57 7:27
5 2110 Joshua Temblador 22 Cambridge MA 3:19:46 7:38
6 458 Nathaniel Erdman 24 Chicago IL 3:20:40 7:40
7 2290 Adam Wytko 23 Alexandria VA 3:26:20 7:53
8 550 Ryan Garber 23 Oxford OH 3:27:08 7:55
9 439 Robert Eccles 23 Evanston IL 3:29:16 8:00
10 486 Joseph Feehan 24 Great Mills MD 3:34:45 8:12
11 209 Andrew Brown 23 Pensacola FL 3:43:36 8:32
12 2076 David Storey 20 New Orleans LA 3:46:40 8:39
13 2157 Stephen Vanderbrook 21 Baton Rouge LA 3:47:25 8:41
14 801 Steven Kammann 23 Rochester Hills MI 3:50:34 8:48
15 139 Christopher Bjork 20 Galway NY 3:57:04 9:03
16 1949 Jay Schwartz 23 Memphis TN 3:59:36 9:09
17 826 Wes Kennerly 22 Pensacola FL 4:00:14 9:10
18 531 Kevin Friedman 24 Brandon MS 4:00:26 9:11
19 402 Kyle Donahoe 24 Chicago IL 4:05:56 9:23
20 490 Jason Fennell 20 Denham Springs LA 4:06:48 9:25
21 1261 Clark Harding 24 Los Angeles CA 4:10:05 9:33
22 995 Robert Martin 21 Auburn AL 4:19:30 9:55
23 178 Jeremy Boyd 21 Cumming GA 4:19:40 9:55
24 1871 Paul Roen 22 New Orleans LA 4:21:53 10:00
25 2411 Joe Price 24 Berkeley CA 4:23:20 10:03
26 400 Sylvester Dollard 24 New Orleans LA 4:25:34 10:08
27 2436 Michael Diffendal 24 Baton Rouge LA 4:28:31 10:15
28 2464 Jacob Rickoll 24 Metairie LA 4:30:26 10:20
29 1188 Kevin Sibbernsen 23 Washington DC 4:32:12 10:24
30 956 Sylvan Long 20 Claremont CA 4:33:49 10:27
31 1218 Matthew Wallerstein 24 Washington DC 4:41:29 10:45
32 742 Cidney Hulett 24 New Orleans LA 4:41:54 10:46
33 1172 Seth Rosenblatt 22 Arlington VA 4:42:47 10:48
34 2292 Ron Yalon 22 Claremont CA 4:44:09 10:51
35 1194 Montrell Smith 24 Silver Spring MD 4:44:25 10:52
36 514 Justin Foster 21 Baton Rouge LA 4:47:26 10:58
37 2127 Ben Tomblin 22 Gainesville FL 4:50:16 11:05
38 1084 Martin Graczyk 22 University Park MD 4:50:53 11:06
39 2212 Jeffrey Watkins 23 Reno NV 4:52:58 11:11
40 1130 Nathan Littlefield 23 Washington DC 4:59:42 11:27
41 1108 John Jackson 24 Washington DC 5:03:55 11:36
42 379 Jason Defatta 20 Hattiesburg MS 5:09:36 11:49
43 1093 Bodo Heiliger 24 Washington DC 5:19:08 12:11
44 426 Matthew Duke 24 Cottondale AL 5:19:30 12:12
45 126 Terry Bernard, Jr 24 St. Martinville LA 5:27:38 12:31
46 1067 Bradley Fetzer 23 Washington DC 5:44:31 13:09
47 1404 Jonathan Kurshan 24 Berkeley CA 5:47:54 13:17
48 544 Jeremy Galiano 24 Metairie LA 5:50:32 13:23
49 604 Travis Gray 23 New Orleans LA 5:59:55 13:44
50 1313 Michael Zeininger 24 Los Angeles CA 6:23:41 14:39
51 2145 Jonathan Tupas 20 La Jolla CA 6:38:26 15:13
52 1271 Rey Lopez 24 Van Nuys CA 6:40:32 15:17
FEMALE AGE GROUP: 25 - 29
Place No. Name Age City St Finish Pace
===== ===== =================== === ================== == ======= =====
1 1719 Megan Osler 28 Nashville TN 3:19:26 7:37
2 1950 Jamie Scott 28 Slidell LA 3:22:34 7:44
3 1818 Elizabeth Raphael 26 Navarre FL 3:35:37 8:14
4 434 Kristin Dziadosz 25 Lombard IL 3:35:47 8:14
5 608 Lori Green 27 Irving TX 3:38:56 8:22
6 247 Jennifer Cannan 27 Enterprise AL 3:39:49 8:24
7 397 Dawn Diponio 29 Chicago IL 3:44:02 8:33
8 2261 Kimberly Wilson 29 Fairport NY 3:48:14 8:43
9 2093 Katie Swain 26 New Orleans LA 3:50:31 8:48
10 393 Patricia Diaz 25 New Orleans LA 3:53:51 8:56
11 2030 Jaclyn Solodovnick 27 Gainesville FL 3:55:22 8:59
12 146 Susan Blumenthal 29 Springfield NJ 3:56:46 9:02
13 198 Corey Brock 25 Deltona FL 3:58:47 9:07
14 1963 Gopi Shah 25 New Orleans LA 3:58:53 9:07
15 1707 Kelli Obrien 25 Jackson MS 3:59:15 9:08
16 2220 Rhonda Weidelman 28 Los Angeles CA 4:01:13 9:13
17 1736 Melissa Parks 29 Boise ID 4:04:37 9:20
18 2027 Becky Snyder 28 Tewksbury MA 4:07:11 9:26
19 1700 Jamie O'connor 28 Palatine IL 4:08:52 9:30
20 332 Deborah Crane 27 New Orleans LA 4:16:11 9:47
21 457 Amanda Epley 27 Santa Rosa Beach FL 4:16:38 9:48
22 1842 Catherine Rice 25 Ruleville MS 4:16:46 9:48
23 213 Lindsay Bruhn 28 Denver CO 4:19:17 9:54
24 2230 Autumn Wenglikowski 25 Galveston TX 4:21:33 9:59
25 1021 Molly Bauch 25 Arlington VA 4:22:21 10:01
26 2493 Elishia Holmes 26 Los Angeles CA 4:22:39 10:02
27 2099 Katherine Talik 25 Ann Arbor MI 4:24:48 10:07
28 1911 Michelle Sanford 25 San Francisco CA 4:26:25 10:10
29 32 Jill Adkinson 28 Mobile AL 4:26:30 10:11
30 2052 Sandy Stanard 27 Tuscaloosa AL 4:26:33 10:11
31 1970 Melanie Shatynski 27 Erie PA 4:26:46 10:11
32 1879 Jennifer Rose 27 Shalimar FL 4:26:46 10:11
33 1606 Kari Miller 28 Albuquerque NM 4:26:58 10:12
34 478 Carly Farrell 26 Lawrence KS 4:27:54 10:14
35 1005 Ryan Alvis 25 Arlington VA 4:29:36 10:18
36 1141 Anne Middleton 29 Washington DC 4:29:36 10:18
37 694 Christine Herringto 26 North Lauderdale FL 4:30:10 10:19
38 1659 Julie Naranjo 25 Alexandria VA 4:30:56 10:21
39 1445 Cate Reilly 28 San Francisco CA 4:31:22 10:22
40 743 Melanie Hunter 29 Tempe AZ 4:31:40 10:22
41 466 Sherah Ewusiak 25 Columbia MD 4:32:28 10:24
42 577 Debra Gillispie 25 Great Mills MD 4:32:47 10:25
43 1940 Rachel Schranz 29 Birmingham AL 4:33:32 10:27
44 1634 Kristi Morton 27 Woodstock GA 4:33:53 10:27
45 2031 Kimberly Somma 29 Arlington VA 4:35:56 10:32
46 1952 Lauren Scott 28 Memphis TN 4:37:11 10:35
47 1233 Natalie Baker 25 Sherman Oaks CA 4:38:04 10:37
48 1287 Jessica Platt 27 Long Beach CA 4:38:04 10:37
49 2453 Gunhild Keller 27 New Orleans LA 4:38:15 10:37
50 1240 Stacy Carlson 27 Orange CA 4:40:22 10:42
51 1395 Audrey Khuner 28 San Francisco CA 4:42:23 10:47
52 194 Leeah Brennan 26 Mobile AL 4:42:25 10:47
53 1370 Roop Ghangas 26 San Francisco CA 4:43:00 10:48
54 1179 Bonnie Sceurman 26 Bethesda MD 4:44:57 10:53
55 239 Sheona Callaghan 29 San Francisco CA 4:45:49 10:55
56 2382 Cara Nakamura 27 Philadelphia PA 4:46:18 10:56
57 215 Megan Brummer 26 New Orleans LA 4:46:19 10:56
58 34 Karleen Ahuja 28 Ann Arbor MI 4:47:12 10:58
59 2395 Michele Pierantozzi 28 Coumbia MD 4:47:20 10:58
60 862 Andrea Kowal 29 Gulf Breeze FL 4:47:28 10:59
61 656 Erica Harlow 25 Metairie LA 4:47:38 10:59
62 657 Kirsten Harlow 28 Metairie LA 4:47:38 10:59
63 1163 Elizabeth Pika 28 Washington DC 4:48:42 11:01
64 1033 Nicola Byrne 28 Vienna VA 4:48:47 11:02
65 2116 Amy Tezel 27 Goleta CA 4:49:53 11:04
66 1340 Sarah Braunstein 26 San Francisco CA 4:50:43 11:06
67 1217 Lisa Waitayanont 27 Fairfax VA 4:51:23 11:08
68 1426 Anne Murray 27 San Francisco CA 4:51:26 11:08
69 2163 Katie Verry 26 San Francisco CA 4:51:30 11:08
70 2356 Audrey Warren 29 New Orleans LA 4:51:47 11:08
71 773 Jennifer Jeu 27 Bartlett TN 4:52:15 11:09
72 1213 Stacey Vaeth Gonzal 27 Washington DC 4:52:30 11:10
73 1679 Jeanne Nguyen 28 Harvey LA 4:52:36 11:10
74 1734 Margaret Park 27 New Orleans LA 4:53:32 11:12
75 1011 Milagros Arrisueno 27 Chevy Chase MD 4:53:45 11:13
76 144 Deanna Blazejewski 29 River Ridge LA 4:53:52 11:13
77 1405 Wilma Kwan 26 San Francisco CA 4:56:25 11:19
78 138 Vanessa Bittermann 27 Washington DC 4:58:50 11:25
79 844 Amy Kitzmiller 25 Washington DC 4:58:50 11:25
80 1645 Brooke Mueller 29 Gainesville FL 4:58:59 11:25
81 1948 Shannon Schwartz 28 Memphis TN 5:00:24 11:28
82 1410 Sherise Lee 26 San Francisco CA 5:03:13 11:35
83 1493 Allyson Werner 28 San Francisco CA 5:04:01 11:36
84 1115 Heather Kagin 26 Washington DC 5:05:09 11:39
85 1988 Angela Sierra 26 Hallandale FL 5:06:03 11:41
86 1097 Cynthia Herrmann 25 Vienna VA 5:06:06 11:41
87 2039 Amy Spencer 25 Baton Rouge LA 5:06:34 11:42
88 2361 Robin Tarbutton 27 Montecito CA 5:07:29 11:44
89 880 Tara Kurtz 27 New York NY 5:08:01 11:46
90 834 Elizabeth Kim 29 San Francisco CA 5:08:12 11:46
91 1714 Desiree Ong 25 Destrehan LA 5:09:37 11:49
92 1178 Christa Savanick 25 Herndon VA 5:11:09 11:53
93 1230 Nadine Akers 26 Long Beach CA 5:11:34 11:54
94 54 Dana Anders 26 Croton On Hudson NY 5:11:42 11:54
95 1726 Andrea Padilla 26 Encinitas CA 5:12:58 11:57
96 1448 Rachel Richardson 25 San Francisco CA 5:13:22 11:58
97 1025 Clara Bowley 27 Washington DC 5:13:40 11:59
98 1430 Carla O'brien 27 San Francisco CA 5:14:53 12:01
99 148 Gena Bohl 27 Prairieville LA 5:16:09 12:04
100 977 Clare Mackenzie 28 Washington DC 5:17:08 12:06
101 2135 Tuong Vi Tran 29 Easton PA 5:18:21 12:09
102 718 Andrea Holt 26 Cottondale AL 5:19:30 12:12
103 775 Amy Johnson 27 Washington DC 5:21:20 12:16
104 1278 Veronica Montero 29 North Hollywood CA 5:21:50 12:17
105 1885 Sara Rouse 27 Birmingham AL 5:22:15 12:18
106 1336 Margaret Boittin 25 Berkeley CA 5:24:10 12:23
107 2184 Suneeta Walia 27 Rockville MD 5:24:22 12:23
108 1685 Jill Nicolini 27 Biloxi MS 5:25:03 12:25
109 1149 Alice Noble 27 Silver Spring MD 5:25:26 12:25
110 79 Kate Bailey 26 Baton Rouge LA 5:26:22 12:28
111 1196 Julia Stemper 25 Washington DC 5:26:48 12:29
112 1064 Maha El Nasser 28 Reston VA 5:28:05 12:32
113 1353 Angela Devencenzi 25 San Francisco CA 5:28:47 12:33
114 1039 Susan Cheng 26 Washington DC 5:29:45 12:35
115 1207 Fikir Tilahun 26 Columbia MD 5:30:30 12:37
116 1593 Kathryn Meyer 25 Baton Rouge LA 5:30:47 12:38
117 44 Christina Alfieri 29 Orlando FL 5:30:53 12:38
118 1242 Mary Clymer 27 Sherman Oaks CA 5:32:52 12:42
119 2190 Leslie Wallace 28 New Orleans LA 5:32:53 12:42
120 1035 Jennifer Carlson 29 Alexandria VA 5:33:05 12:43
121 1045 Kris Coratti 25 Washington DC 5:33:08 12:43
122 1960 Emma Setchell 25 Takoma Park MD 5:33:13 12:43
123 1167 Sara Riley 25 Bethesda MD 5:33:47 12:45
124 1276 Taleah Mona Lusky 27 Los Angeles CA 5:34:11 12:45
125 1078 Nicole Garner 26 Washington DC 5:36:11 12:50
126 2380 Megan Burke 25 San Diego CA 5:38:07 12:54
127 1390 Elizabeth Johnson 27 Oakland CA 5:38:24 12:55
128 1142 Anja Minnick 26 Washington DC 5:38:47 12:56
129 1574 Kelly Mcsweeney 25 Pacific Beach CA 5:41:30 13:02
130 1485 Caren Vencer 29 San Francisco CA 5:41:35 13:02
131 2143 Jennifer Trosclair 27 Metairie LA 5:43:06 13:06
132 1053 Theresa Defazio 26 Centreville VA 5:43:47 13:07
133 1327 Sharla Baker 28 San Francisco CA 5:45:16 13:11
134 1354 Natasha Dilday 29 San Diego CA 5:45:16 13:11
135 1202 Moira Tarpy 25 Takoma Park MD 5:46:55 13:15
136 1208 Catherine Tran 27 Washington DC 5:47:10 13:15
137 1147 Kelly Nash 28 Annapolis MD 5:49:59 13:22
138 307 Jodi Conachen 28 Baton Rouge LA 5:51:29 13:25
139 2109 Nicole Tellem 25 Los Angeles CA 5:51:53 13:26
140 1718 Carin Orzo 26 New Orleans LA 5:54:20 13:32
141 2351 Martha Maus 25 Silver Spring MD 5:55:02 13:33
142 1210 Tennille Tyson 28 Laurel MD 5:56:37 13:37
143 1090 Erin Hahn 28 Baltimore MD 5:56:37 13:37
144 1055 Liz Detter 28 Washington DC 5:56:42 13:37
145 2106 Amanda Taylor 25 Clinton MS 5:56:51 13:37
146 116 Melissa Bellah 25 Clinton MS 5:56:52 13:37
147 1238 Juni Bucher 27 Los Angeles CA 5:57:21 13:39
148 1048 Gretchen Crowson 25 Washington DC 5:59:19 13:43
149 1031 Jennifer Burns 27 Kensington MD 6:01:01 13:47
150 1182 Ileana Schinder 28 Washington DC 6:01:48 13:49
151 1198 Christine Stults 28 Arlington VA 6:03:07 13:52
152 1124 Minakshi Krishnan 26 Vienna VA 6:03:18 13:52
153 275 Audrey Cheong 28 Pasadena CA 6:03:56 13:54
154 1227 Diana Zeitzer 29 Washington DC 6:04:13 13:54
155 1394 Megan Kenny 27 San Francisco CA 6:05:01 13:56
156 1324 Andrea Arnold 27 San Francisco CA 6:06:08 13:59
157 1253 Taiesha Flenaugh 27 Los Angeles CA 6:06:56 14:00
158 1069 Kristi Filmore 27 Arlington VA 6:06:56 14:00
159 1228 Allyson Ahern 26 Los Angeles CA 6:07:00 14:01
160 882 Edie Kyser 27 Tuscaloosa AL 6:08:44 14:05
161 101 Amanda Beams 28 Northport AL 6:08:44 14:05
