2005 Nokia Sugar Bowl Mardi Gras Marathon Male Finishers


Results listed are final and were last updated March 21, 2005. Please direct all results-related inquiries to results05@mardigrasmarathon.com.

Marathon Male Finishers

******************* ALL MALE MARATHON RESULTS *******************
Place No.   Name                Age S City            St Finish  Nettime Pace  13.1 Mi
===== ===== =================== === = =============== == ======= ======= ===== =======
    1   533 Meyer Friedman       25 M Franklin        LA 2:30:59 2:30:56  5:46 1:12:23
    2     5 Leonard Vergunst     49 M Ocean Springs   MS 2:40:46 2:40:43  6:08 1:18:45
    3  1971 Todd Shatynski       29 M Erie            PA 2:47:35 2:47:31  6:24 1:20:54
    4     7 Ross Shales          41 M Metairie        LA 2:51:05 2:50:59  6:32 1:24:04
    5  1944 Chris Schulten       32 M Glastonbury     CT 2:51:23 2:51:10  6:32 1:24:06
    6   561 Jim George           46 M Brandon         MS 2:52:14 2:52:14  6:35 1:25:26
    7  1742 Forrest Pearson      43 M Hudson          WI 2:52:51 2:52:45  6:36 1:29:18
    8  2481 Sam Thompson         24 M Plano           TX 2:54:13 2:54:08  6:39 1:25:21
    9  2422 Scott Fortner        38 M Aliso Viejo     CA 2:54:57 2:54:44  6:40 1:24:26
   10   398 Jon Docs             41 M Tampa           FL 2:57:47 2:57:27  6:47 1:28:56
   11  1955 Russell Seignious    38 M Gulfport        MS 2:58:04 2:58:00  6:48 1:26:00
   12  2413 Nolan Thompson       19 M Slidell         LA 2:59:16 2:59:16  6:51
   13  2151 Steve Urken          40 M Atlanta         GA 2:59:21 2:59:09  6:51 1:30:32
   14   602 Scott Gove           45 M Atlanta         GA 2:59:46 2:59:43  6:52 1:27:28
   15  2294 Steven Yee           45 M Renton          WA 3:00:30 3:00:19  6:53 1:30:07
   16   103 Jon Beasley          39 M Fort Wayne      IN 3:03:50 3:03:44  7:01 1:29:33
   17   609 Paul Greenberg       36 M Lake Bluff      IL 3:04:03 3:03:57  7:02 1:29:18
   18  2340 Ryan Leonard         28 M Sackets Harbor  NY 3:04:04 3:03:33  7:01 1:32:13
   19   648 Christopher Hamley   40 M Silver Spring   MD 3:04:51 3:04:44  7:03 1:20:28
   20  1526 Kevin Dorsey         34 M Cordova         TN 3:04:55 3:04:34  7:03 1:32:57
   21  2358 Wayne Pertuit        32 M Westwego        LA 3:05:29 3:05:23  7:05 1:32:26
   22  2168 Perry Vietti         44 M Oak Park        IL 3:05:55 3:05:42  7:06 1:31:12
   23   672 Alan Hayes           49 M New Iberia      LA 3:05:59 3:05:52  7:06 1:29:24
   24  2123 Keith Thompson       33 M Poplar Grove    IL 3:06:18 3:06:12  7:07 1:29:36
   25  2195 John Walters         38 M New York        NY 3:06:22 3:06:04  7:06 1:28:42
   26    43 Michael Alexander    52 M Lafayette       LA 3:07:00 3:06:55  7:08 1:30:12
   27  2473 Steve Hibbs          33 M Minneapolis     MN 3:07:27 3:07:20  7:09 1:30:46
   28  1953 Robert Scott         36 M Slidell         LA 3:07:47 3:07:47  7:10
   29   939 Bryan Lewis          29 M New Orleans     LA 3:07:54 3:07:45  7:10 1:34:04
   30  1780 Carson Poe           26 M Allston         MA 3:08:11 3:07:58  7:11 1:34:49
   31   948 Jeffery Lingwall     39 M Scottsbluff     NE 3:08:17 3:08:10  7:11 1:29:17
   32   883 Pablo Labadie        39 M New Orleans     LA 3:08:56 3:08:48  7:13 1:32:44
   33   822 Rick Kennedy         33 M Chicago         IL 3:09:14 3:08:55  7:13 1:33:54
   34    27 Byron Adams,Ii       41 M Luling          LA 3:10:05 3:09:55  7:15 1:34:03
   35  1621 Luigi Montagna       51 M Erie            PA 3:10:07 3:09:54  7:15 1:34:00
   36  2186 John Walker          52 M Chattanooga     TN 3:11:42 3:11:33  7:19 1:32:22
   37  2402 Anthony Wilger       51 M Jersey City     NJ 3:11:44 3:11:04  7:18 1:33:54
   38   893 Robert Lanclos       23 M Prairieville    LA 3:12:00 3:11:52  7:20 1:36:06
   39   865 Jake Kransteuber     28 M Travelers Rest  SC 3:12:21 3:12:12  7:20 1:32:29
   40   501 Wayne Fisher         32 M Nashville       TN 3:13:46 3:13:36  7:24 1:30:54
   41   444 David Elder          42 M Clermont        FL 3:13:50 3:13:11  7:23 1:33:55
   42   242 Harry Camp           47 M Memphis         TN 3:14:00 3:13:51  7:24 1:36:01
   43   564 Thomas Gerlach       23 M Minneapolis     MN 3:14:01 3:13:40  7:24 1:29:40
   44   702 Ray Hickman          43 M Fairhope        AL 3:14:02 3:13:41  7:24 1:35:13
   45  1725 Victor Owens         36 M St. Rose        LA 3:14:39 3:14:31  7:26 1:36:55
   46   317 David Corfman        42 M Cincinnati      OH 3:14:41 3:14:37  7:26 1:29:42
   47   662 Craig Harrington     49 M Naples          FL 3:14:52 3:14:39  7:26 1:37:05
   48  1698 John O'connor        23 M Plymouth        MN 3:14:57 3:14:23  7:25 1:41:33
   49  1513 Bernie Martinez      27 M Immokalee       FL 3:15:25 3:15:22  7:28 1:27:28
   50   689 Phil Henry           53 M Jena            LA 3:15:51 3:15:40  7:28 1:37:01
   51  2420 Scott Clark          35 M Harlingen       TX 3:15:59 3:15:06  7:27 1:37:03
   52   892 Jeff Lampe           36 M Gettysburg      PA 3:16:08 3:15:32  7:28 1:36:46
   53   628 Matthew Guzik        45 M Hamilton        MT 3:16:13 3:16:04  7:29 1:36:12
   54  2244 Max White            54 M Albany          OR 3:16:27 3:16:20  7:30 1:34:22
   55  2227 Mike Wells           38 M Corning         IA 3:16:32 3:16:24  7:30 1:29:53
   56   498 Mark Fine            39 M Fort Lauderdale FL 3:16:44 3:16:32  7:30 1:46:13
   57   454 Paul Engeriser       40 M Mandeville      LA 3:17:27 3:17:18  7:32 1:33:04
   58   889 Ron Lake             52 M Farragut        TN 3:17:30 3:17:05  7:32 1:36:46
   59  1853 Elijah Roberts       30 M Urbana          IL 3:17:53 3:16:25  7:30 1:39:00
   60   653 Larry Harding Jr     41 M Arvada          CO 3:17:55 3:17:42  7:33 1:38:04
   61  2180 Doan Vu              50 M Cincinnati      OH 3:18:10 3:17:46  7:33 1:39:25
   62   887 Philip Lahaye        31 M Palm Harbor     FL 3:18:23 3:18:10  7:34 1:34:33
   63  1627 Roheem Moore         26 M Biloxi          MS 3:18:29 3:18:10  7:34 1:26:50
   64   960 Teddy Lopez          28 M Kenner          LA 3:18:38 3:18:24  7:35 1:35:50
   65  2459 Rick Romanko         51 M Pittston        PA 3:19:00 3:18:41  7:35 1:38:02
   66   582 Scott Goertemiller   40 M Cincinnati      OH 3:19:01 3:18:55  7:36 1:34:30
   67   843 Ryan Kircher         27 M Albany          NY 3:19:10 3:18:56  7:36 1:41:21
   68  1517 Roger Mason          39 M Arlington       VA      DQ               1:59:40
   69   386 Hector Delgado       36 M Plano           TX 3:19:14 3:19:11  7:36 1:32:32
   70  2110 Joshua Temblador     22 M Cambridge       MA 3:19:46 3:19:06  7:36 1:41:12
   71  2337 Charles Hollinger I  35 M Metairie        LA 3:20:28 3:20:17  7:39 1:34:05
   72  2338 John Thompson        28 M Thibodaux       LA 3:20:28 3:20:17  7:39 1:34:04
   73   195 David Bretl          41 M Wauwatosa       WI 3:20:35 3:19:24  7:37 1:38:46
   74   458 Nathaniel Erdman     24 M Chicago         IL 3:20:40 3:19:57  7:38 1:38:02
   75   442 Christoph Eick       51 M Houston         TX 3:20:59 3:20:52  7:40 1:38:31
   76   529 Scott Frickel        39 M New Orleans     LA 3:21:02 3:20:52  7:40 1:37:22
   77  2008 Dan Smith            36 M Spring          TX 3:22:06 3:21:40  7:42 1:39:33
   78   658 Al Harman            43 M West Vancouver     3:22:11 3:22:03  7:43 1:34:24
   79   183 Greg Bradley         41 M Gulfport        MS 3:22:12 3:21:52  7:43 1:38:07
   80  1567 David Mcmanama       30 M Hebron          KY 3:22:32 3:22:06  7:43 1:41:40
   81   870 Alan Krenzelok       48 M Jonesboro       AR 3:22:45 3:22:34  7:44 1:37:01
   82  1591 Chad Merrill         35 M Birmingham      AL 3:22:55 3:22:38  7:44 1:39:40
   83   595 John Goodwine        39 M Granger         IN 3:22:57 3:22:13  7:43 1:41:02
   84   794 Brian Jordan         41 M Union           KY 3:23:12 3:22:46  7:45 1:41:41
   85  1578 Michael Mehle        37 M Denver          CO 3:23:13 3:21:14  7:41 1:39:29
   86  1706 Mark O'shaughnessy   45 M Fort Wayne      IN 3:23:30 3:23:17  7:46 1:39:41
   87   357 Edward Daly          38 M Natchez         MS 3:23:40 3:23:14  7:46 1:39:14
   88   970 Glynn Lunney         42 M Mandeville      LA 3:23:43 3:23:33  7:46 1:32:31
   89  1552 Timothy Mcdaniel     45 M Biloxi          MS 3:23:59 3:23:53  7:47 1:38:29
   90   298 Rupert Cole          35 M New Orleans     LA 3:24:01 3:23:41  7:47 1:39:42
   91   626 Eric Gustafson       30 M New Orleans     LA 3:24:09 3:23:17  7:46 1:39:37
   92    26 Jon Adams            46 M Mobile          AL 3:24:22 3:24:03  7:48 1:35:15
   93    37 Greg Aker            46 M Titusville      FL 3:25:01 3:24:41  7:49 1:38:29
   94   281 Kirk Childress       34 M Sugar Land      TX 3:25:12 3:24:42  7:49 1:40:47
   95  1761 Roy Phelps, Jr       47 M New Orleans     LA 3:25:15 3:24:59  7:50 1:42:01
   96  1976 Sheldon Shell Track  31 M Bismarck        ND 3:25:30 3:24:40  7:49 1:40:10
   97  2020 Wade Smith           33 M Destin          FL 3:25:43 3:25:25  7:51 1:38:43
   98  1603 Brian Millar         37 M Austin          TX 3:26:08 3:25:40  7:51 1:39:38
   99  2447 Randal Salay         47 M Roswell         GA 3:26:14 3:25:58  7:52 1:39:13
  100  2290 Adam Wytko           23 M Alexandria      VA 3:26:20 3:25:53  7:52 1:44:23
  101  1733 Jim Pancake          32 M Munroe Falls    OH 3:26:21 3:25:53  7:52 1:44:22
  102  1759 Todd Pfister         43 M Chicago         IL 3:26:27 3:25:45  7:51 1:38:11
  103   858 Peter Kosiba         39 M Oakland         CA 3:26:38 3:25:26  7:51 1:38:58
  104  2080 John Strain          47 M Covington       LA 3:27:00 3:26:52  7:54 1:42:56
  105   550 Ryan Garber          23 M Oxford          OH 3:27:08 3:26:57  7:54 1:38:13
  106   358 Martin Damrell       49 M Eaton           CO 3:27:12 3:26:49  7:54 1:41:50
  107  2367 Joseph Gigler        49 M Charlotte       NC 3:27:32 3:27:27  7:55 1:39:44
  108  1966 Marc Shapiro         26 M Montgomery      AL 3:27:51 3:27:38  7:56 1:41:21
  109  2218 Thomas Weaver        37 M Macedonia       OH 3:28:09 3:27:40  7:56 1:37:42
  110  1903 Simon Serge Sablin   31 M Tallahassee     FL 3:28:12 3:27:45  7:56 1:33:57
  111   715 David Holmen         43 M Eagan           MN 3:28:37 3:28:18  7:57 1:43:25
  112   110 Justin Becker        29 M New Orleans     LA 3:28:44 3:28:16  7:57 1:38:05
  113  2300 William Zembrodt     34 M Melbourne       KY 3:28:45 3:27:17  7:55 1:41:50
  114  1635 Jeffery Morton       32 M Gainesville     FL 3:28:54 3:28:05  7:57 1:42:10
  115  1807 Joe Pulver           46 M Mason           MI 3:28:54 3:28:46  7:58 1:43:11
  116  1765 Jason Phillips       33 M Mandeville      LA 3:28:57 3:28:50  7:59 1:33:45
  117  1656 Richard Nagel        58 M Beavercreek     OH 3:29:04 3:28:28  7:58 1:43:54
  118   219 Don Buck             46 M Los Angeles     CA 3:29:05 3:28:20  7:57 1:38:14
  119  1787 George Pothier       67 M Halifax            3:29:12 3:28:43  7:58 1:41:24
  120   769 Henry Jao            48 M Arlington       MA 3:29:14 3:28:07  7:57 1:43:38
  121   439 Robert Eccles        23 M Evanston        IL 3:29:16 3:28:58  7:59 1:43:00
  122   485 Enzo Federico        48 M North Vancouver    3:29:21 3:29:09  7:59 1:43:29
  123   417 Brent Drown          26 M Encinitas       CA 3:29:29 3:29:16  8:00 1:39:12
  124   277 Brad Chiasson        41 M Des Allemands   LA 3:29:29 3:29:06  7:59 1:40:09
  125   560 Jared Geis           28 M Mandeville      LA 3:29:36 3:28:56  7:59 1:42:57
  126   197 Robert Britain       46 M Wayzata         MN 3:29:48 3:29:39  8:00 1:42:14
  127  1583 Robert Mendoza       33 M New Orleans     LA 3:29:54 3:28:23  7:57 1:45:44
  128   488 Gregg Felts          49 M Houston         TX 3:30:07 3:29:49  8:01 1:45:52
  129   990 Flosi Marc           48 M Toulon             3:30:26 3:30:12  8:02 1:43:59
  130  2063 John Stephens        61 M Albany          GA 3:30:30 3:30:03  8:01 1:41:14
  131   117 Dave Belyea          39 M Springfield     OR 3:30:35 3:30:24  8:02
  132   748 Fernando Ibarra      43 M Cumming         GA 3:30:53 3:30:42  8:03 1:36:38
  133   156 Howard Bookstaff     44 M Bellaire        TX 3:30:59 3:30:53  8:03 1:44:16
  134   976 Alan Macina          31 M San Diego       CA 3:31:43 3:30:54  8:03 1:42:09
  135   932 Matthew Levantovich  28 M Enterprise      AL 3:31:50 3:31:14  8:04 1:45:03
  136   353 Michael Cushwa       27 M Ennterprise     AL 3:31:50 3:31:15  8:04 1:45:03
  137   999 Pete Martin          38 M Lawrenceville   GA 3:31:51 3:31:33  8:05 1:35:23
  138  1850 Duane Ritter         50 M Athens          GA 3:32:02 3:31:28  8:05 1:42:38
  139  2006 Mike Smith           50 M Miami           FL 3:32:11 3:32:04  8:06 1:34:26
  140  1772 Aaron Pickrell       32 M Washington      DC 3:32:12 3:31:47  8:05 1:39:50
  141   927 John Leonhart        53 M Urbandale       IA 3:33:19 3:32:25  8:07 1:45:54
  142  1611 Geoff Mire           31 M Lafayette       LA 3:33:32 3:32:26  8:07 1:39:20
  143   635 Terry Hakkola        54 M Plymouth        MN 3:33:32 3:33:25  8:09 1:45:21
  144  1743 Christopher Pellegr  33 M Houma           LA 3:33:36 3:30:59  8:03 1:43:27
  145   848 John Klie            49 M Mandeville      LA 3:33:37 3:31:08  8:04 1:41:33
  146   594 Michael Goodman      30 M Navarre         FL 3:33:44 3:33:36  8:09 1:35:28
  147   569 Tony Gialanella      49 M Arlington Heigh IL 3:33:55 3:33:46  8:10 1:42:13
  148  2058 Craig Steiner        36 M Henderson       NV 3:33:56 3:33:19  8:09 1:43:21
  149  2425 Tad Lombard          38 M New Orleans     LA 3:34:08 3:33:45  8:10 1:39:41
  150  2400 Steve Upton          40 M Mandeville      LA 3:34:10 3:34:02  8:10 1:37:21
  151   392 Ernest Diaz          26 M Titusville      FL 3:34:24 3:33:50  8:10 1:40:43
  152   685 John Hemenway        41 M Highwood        IL 3:34:34 3:34:20  8:11 1:38:32
  153   486 Joseph Feehan        24 M Great Mills     MD 3:34:45 3:34:31  8:12 1:39:24
  154   191 Scott Breen          30 M Pace            FL 3:34:58 3:34:50  8:12 1:36:17
  155   828 Donald Kent          40 M Lafayette       LA 3:35:01 3:34:50  8:12 1:41:29
  156   812 Michael Keillor      38 M Jackson         MO 3:35:08 3:34:21  8:11 1:41:23
  157  2149 Randy Underwood      47 M Clinton         MS 3:35:13 3:34:47  8:12 1:45:11
  158  2011 Joey Smith           30 M Fort Walton Bea FL 3:35:41 3:32:48  8:08 1:46:09
  159   216 Mark Brune           50 M Springville     AL 3:35:53 3:34:58  8:13 1:48:33
  160   811 Dave Keil            30 M Mount Prospect  IL 3:35:54 3:35:41  8:14 1:36:58
  161   683 Paul Hellmers        44 M New Orleans     LA 3:36:08 3:36:01  8:15 1:41:20
  162  2408 Scott Muller         35 M Metairie        LA 3:36:10 3:36:00  8:15 1:40:51
  163  1891 Jack Rubin           25 M Cincinnati      OH 3:36:18 3:34:55  8:12 1:45:08
  164   311 Jason Conrad         34 M Bessemer City   NC 3:36:24 3:35:21  8:13 1:42:42
  165  2066 Ryan Sterling        27 M Pensacola       FL 3:36:49 3:35:13  8:13 1:43:52
  166   159 Steven Borchert      55 M Portage         MI 3:36:52 3:35:55  8:15 1:48:04
  167   465 Charles Evans        40 M Fort Polk       LA 3:37:32 3:36:54  8:17 1:44:22
  168  2077 John Storment        40 M Lafayette       LA 3:37:55 3:37:49  8:19 1:39:58
  169  1958 Terry Sentinella     40 M Anacortes       WA 3:37:57 3:37:46  8:19 1:39:33
  170   674 William Head         34 M Atlanta         GA 3:38:01 3:37:54  8:19 1:39:56
  171  2449 Stephen Thienel      52 M Columbia        MD 3:38:13 3:38:03  8:20 1:45:33
  172    15 Ricky Haas           45 M Luling          LA 3:38:28 3:38:23  8:20 1:39:42
  173  2148 Michael Underwood    41 M Metairie        LA 3:38:29 3:37:55  8:19 1:52:57
  174   518 Bret Frady           45 M Oklahoma City   OK 3:38:30 3:37:56  8:19 1:49:52
  175   241 Kevin Cameron        39 M Dunwoody        GA 3:38:42 3:37:39  8:19 1:49:33
  176   732 Jon House            36 M Memphis         TN 3:38:43 3:34:22  8:11 1:45:12
  177  2439 Stacey Spriggs       40 M Memphis         TN 3:38:50 3:35:52  8:15 1:45:29
  178  2264 Howard Mowery        45 M Texarkana       TX 3:39:02 3:38:42  8:21 1:48:51
  179   530 Marc Fried           31 M Chicago         IL 3:39:03 3:36:22  8:16 1:49:59
  180   192 Jeremy Brekke        34 M New Orleans     LA 3:39:21 3:38:38  8:21 1:47:37
  181   816 Christopher Kelley   32 M Auburn          AL 3:39:26 3:38:32  8:21 1:53:01
  182  1932 Detlef Schmechel     42 M Morgantown      WV 3:39:31 3:38:31  8:21 1:40:36
  183   315 Paul Cooley          54 M Bellaire        TX 3:39:57 3:39:41  8:23 1:47:52
  184   757 Donald Jackson       31 M Washington      DC 3:40:16 3:39:57  8:24 1:47:19
  185   340 Francesco Criniti    60 M Philadelphia    PA 3:40:17 3:40:10  8:24 1:48:35
  186  2273 Ken Wong             42 M Thibodaux       LA 3:40:46 3:39:28  8:23 1:38:21
  187   176 Graham Boyce         45 M Covington       LA 3:40:48 3:40:23  8:25 1:45:40
  188   945 Larry Lindeen        64 M Houston         TX 3:40:56 3:40:39  8:26 1:47:51
  189   543 Raoul Gagne          55 M Crockett        TX 3:41:18 3:41:08  8:27 1:43:49
  190  1735 Antonio Parker       42 M Montgomery      AL 3:41:20 3:40:44  8:26 1:52:56
  191  2359 William Vegere       39 M Kingston        ON 3:41:24 3:39:07  8:22 1:50:14
  192   142 Robert Blanchard     41 M Labadieville    LA 3:41:25 3:40:48  8:26 1:48:09
  193  2405 Clark Courtright     45 M Houston         TX 3:41:52 3:41:33  8:28 1:46:49
  194   755 Gregg Iskra          34 M Owings Mills    MD 3:42:06 3:40:28  8:25 1:46:25
  195  2012 Bret Smith           41 M Slidell         LA 3:42:33 3:40:48  8:26 1:42:52
  196   765 Philip James         40 M New Orleans     LA 3:42:34 3:41:42  8:28 1:43:35
  197  2078 Brian Story          47 M Meraux          LA 3:42:40 3:42:33  8:30 1:43:52
  198    85 Keith Balza          36 M St. Amant       LA 3:42:41 3:42:03  8:29 1:46:02
  199  1686 Fredric Nielsen      28 M Palos Park      IL 3:42:42 3:42:12  8:29 1:51:50
  200  2283 Thomas Worzfeld      26 M New Orleans     LA 3:42:54 3:42:03  8:29 1:50:26
  201   316 Robert Cooper        35 M Mandeville      LA 3:42:56 3:42:56  8:31 1:49:37
  202   285 Kit Clark            29 M Memphis         TN 3:43:08 3:38:46  8:21 1:45:11
  203  2287 Don Wright           60 M Mobile          AL 3:43:29 3:43:20  8:32 1:42:58
  204   209 Andrew Brown         23 M Pensacola       FL 3:43:36 3:40:57  8:26 1:39:29
  205   314 Tim Cooley           40 M Ocean Springs   MS 3:44:13 3:44:03  8:33 1:35:05
  206  1682 George Nichols       55 M Vero Beach      FL 3:44:29 3:44:10  8:34 1:47:10
  207    51 Marty Winkel         60 M Titusville      FL 3:44:36 3:44:14  8:34 1:50:18
  208  2010 Elbridge Smith       35 M New Iberia      LA 3:44:45 3:43:59  8:33 1:50:01
  209   221 Christopher Bullock  42 M Alpena          MI 3:44:45 3:43:21  8:32 1:46:42
  210   166 Thomas Boudreaux     37 M Mandeville      LA 3:44:54 3:44:20  8:34 1:39:55
  211  2350 Sean Pechon          38 M Olathe          KS 3:45:00 3:43:52  8:33 1:48:14
  212  2233 Mark Weston          47 M Valdosta        GA 3:45:00 3:44:04  8:33 1:43:49
  213  2485 Michael Moresi       38 M Lafayette       LA 3:45:09 3:43:56  8:33 1:47:57
  214   248 Jason Cannon         32 M Orlando         FL 3:45:21 3:44:38  8:35 1:54:18
  215   425 Gerald Duhon, Jr     38 M Metairie        LA 3:45:29 3:43:33  8:32 1:51:07
  216  2432 Raymond Paul         55 M Pineville       LA 3:45:33 3:44:55  8:35 1:51:52
  217  2170 Bryan Vincent        40 M Covington       LA 3:45:38 3:45:05  8:36 1:43:52
  218  2136 Tommy Travers        47 M Lake Oswego     OR 3:45:53 3:45:17  8:36 1:42:46
  219   476 Brian Farmer         41 M Conyers         GA 3:46:03 3:44:30  8:34 1:52:02
  220    89 Brian Barkemeyer     43 M New Orleans     LA 3:46:10 3:45:56  8:38 1:44:26
  221   187 Don Bratcher         40 M Birmingham      AL 3:46:21 3:46:04  8:38 1:40:32
  222   283 Willie Chung         36 M Morton Grove    IL 3:46:23 3:45:41  8:37 1:50:45
  223   330 Michael Cramarosso   44 M Chicago         IL 3:46:35 3:46:12  8:38 1:44:55
  224  2490 Karl Fescenmeyer     51 M Fort Worth      TX 3:46:37 3:46:04  8:38 1:50:21
  225  2076 David Storey         20 M New Orleans     LA 3:46:40 3:45:29  8:37 1:46:13
  226  1923 Daryl Schaffer       41 M New Orleans     LA 3:46:42 3:46:15  8:38 1:47:22
  227  1738 Gouron Paul          60 M Toulon             3:47:00 3:46:46  8:40 1:49:23
  228  1732 Donald Palmisano     31 M Metairie        LA 3:47:04 3:45:31  8:37 1:50:20
  229  2242 Ryan White           31 M Portales        NM 3:47:23 3:45:53  8:38 1:46:11
  230  2157 Stephen Vanderbrook  21 M Baton Rouge     LA 3:47:25 3:47:12  8:41 1:50:28
  231  1912 Geoff Sanford        35 M Corpus Christi  TX 3:47:26 3:46:37  8:39 1:52:07
  232   616 Michael Griffiths    53 M Toronto            3:47:41 3:46:46  8:40 1:46:48
  233  2107 Christopher Tebboth  32 M Abita Springs   LA 3:47:48 3:47:11  8:41 1:48:23
  234  2270 Jeffrey Wolfe        43 M Herndon         VA 3:48:13 3:47:52  8:42 1:44:07
  235  2257 John Williams        43 M Lafayette       LA 3:48:21 3:45:06  8:36 1:47:25
  236  2067 Paul Steudlein       38 M Lacombe         LA 3:48:30 3:47:15  8:41 1:52:55
  237    16 Wayne Del Corral     45 M New Orleans     LA 3:48:33 3:48:23  8:43 1:44:49
  238   767 Peter Janssen        46 M Mandeville      LA 3:48:45 3:48:16  8:43 1:49:04
  239   352 Don Curtis           48 M Utica           MS 3:48:46 3:48:21  8:43 1:43:35
  240   268 Mitch Champagne      40 M Houma           LA 3:48:46 3:48:17  8:43 1:48:53
  241  1541 Geoff Mcconnell      46 M Boise           ID 3:48:54 3:44:36  8:35 1:56:08
  242   631 Christopher Haeckle  53 M Crockett        TX 3:49:10 3:49:00  8:45 1:46:53
  243   645 Ron Hall, Jr.        37 M Fayetteville    NC 3:49:20 3:45:46  8:37 1:52:37
  244  2176 Frederick Von Canon  41 M Sanford         NC 3:49:20 3:45:46  8:37 1:52:37
  245   950 Lance Livesay        38 M Columbia        MO 3:49:46 3:45:51  8:37 1:48:26
  246  2310 Bob Randle           53 M Big Bear City   CA 3:50:03 3:49:50  8:47 1:46:30
  247  2409 Bryan Hensley        49 M Shreveport      LA 3:50:10 3:49:50  8:47 1:44:09
  248   859 David Kostyal        50 M Sayre           PA 3:50:30 3:49:17  8:45 1:52:14
  249   801 Steven Kammann       23 M Rochester Hills MI 3:50:34 3:50:02  8:47 1:40:40
  250  2412 Pierre Bonnin        46 M Celina          TX 3:50:36 3:48:10  8:43 1:54:08
  251  2138 Don Treadway         43 M Kenner          LA 3:50:37 3:47:02  8:40 1:54:28
  252  2277 Joseph Wood          36 M Wetumpka        AL 3:50:40 3:50:31  8:48 1:48:28
  253   477 David Farrall        56 M Melbourne Beach FL 3:50:45 3:50:24  8:48 1:51:22
  254  1654 Dave Myers           41 M Cincinnati      OH 3:50:46 3:49:15  8:45 1:46:36
  255    45 Kirk Alkire          38 M Fort Polk       LA 3:50:57 3:50:18  8:48 1:44:23
  256  2348 Charles Carriere     37 M Metairie        LA 3:51:01 3:49:41  8:46 1:54:29
  257  2458 Bruce Pruitt         42 M La Crescenta    CA 3:51:04 3:50:11  8:47 1:52:32
  258   162 Jim Boswell          42 M Puyallup        WA 3:51:05 3:49:48  8:47
  259  1992 Brent Simoneaux      41 M Metairie        LA 3:51:31 3:50:28  8:48 1:51:52
  260   746 Dan Hurlburt         56 M Lincoln         NE 3:51:40 3:50:32  8:48 1:54:57
  261   866 Chuck Kratochvil     52 M Woodland        CA 3:51:58 3:51:53  8:51 1:49:39
  262  2265 Bob Winter           37 M New Lenox       IL 3:52:00 3:48:46  8:44 1:50:51
  263  1866 William Robison      33 M Chicago         IL 3:52:04 3:48:45  8:44 1:52:24
  264  1747 Kumar Percy          38 M Austin          TX 3:52:07 3:50:02  8:47 1:51:37
  265  1607 David Miller         36 M Ft. Polk        LA 3:52:12 3:49:22  8:46 1:51:36
  266   593 Rene Gonzalez        37 M Spring          TX 3:52:23 3:52:05  8:52 1:51:21
  267  2193 Brian Walsh          39 M Chicago         IL 3:52:40 3:51:26  8:50 1:52:49
  268   495 Nelson Figallo       37 M New York        NY 3:52:40 3:48:20  8:43 1:41:53
  269  1709 Andres Ocejo         26 M Mexico             3:53:01 3:50:03  8:47 1:55:03
  270   411 Don Dow              47 M East Rochester  NY 3:53:03 3:52:36  8:53 1:42:48
  271   282 Gasior Christian     50 M Cadenet            3:53:20 3:53:06  8:54 1:47:49
  272  2285 Don Wright           64 M Lake Elmo       MN 3:53:29 3:52:13  8:52 1:57:32
  273  2019 Jim Smith            58 M Key West        FL 3:53:39 3:53:07  8:54 1:46:22
  274  2034 Evelio Soriano       34 M Chicago         IL 3:53:43 3:51:35  8:51 1:55:46
  275   297 Mark Colbert         39 M Crestview       FL 3:53:44 3:52:07  8:52 1:49:31
  276  1599 James Michie         67 M Salt Lake City  UT 3:53:54 3:53:32  8:55 1:49:43
  277    23 Louis Adams          37 M Dallas          TX 3:53:57 3:53:35  8:55 1:53:10
  278   700 Benjamin Hewett      46 M Mandeville      LA 3:54:11 3:53:30  8:55 1:43:45
  279  1773 David Piet           57 M Peachtree City  GA 3:54:40 3:53:09  8:54 1:53:41
  280  2041 Gary Speyrer         49 M Alexandria      LA 3:54:49 3:53:44  8:56 1:49:43
  281   171 John Bourgeois       32 M Biloxi          MS 3:54:50 3:53:53  8:56 1:50:41
  282   640 Donald Halke Ii      45 M Newport         PA 3:55:00 3:53:51  8:56 1:53:18
  283   546 Patrick Gallagher    31 M Acworth         GA 3:55:05 3:51:32  8:51
  284   654 Craig Harle          37 M Edmonton           3:55:10 3:54:35  8:58 1:46:48
  285   127 Jay Bernath          44 M Atlanta         GA 3:55:21 3:54:46  8:58 1:43:34
  286  1852 Marc Robards         33 M Shalimar        FL 3:55:29 3:50:46  8:49 1:47:07
  287  1337 Jonathan Botkin      40 M El Cerrito      CA 3:55:33 3:54:41  8:58 1:52:42
  288  1840 James Rianhard       36 M Washington      DC 3:55:39 3:53:29  8:55 1:51:40
  289   214 Reggie Bruhn         48 M Belle Chasse    LA 3:55:49 3:55:39  9:00 1:55:38
  290  1667 Kevin Nelson         30 M Madison         MS 3:55:59 3:54:18  8:57 1:56:11
  291  2014 Stephen Smith        45 M Panama City     FL 3:56:01 3:50:54  8:49 1:57:15
  292  1836 Jr Reseigh           33 M Idaho Falls     ID 3:56:05 3:52:22  8:52 1:53:50
